<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoldTradingCalls.com &#187; 1 USD INR</title>
	<atom:link href="http://www.goldtradingcalls.com/tag/1-usd-inr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldtradingcalls.com</link>
	<description>Gateway to Easier, Informed way to Trading Success - Gold, Nifty, Crude Oil, Dow &#38; Indian rupee trading calls.</description>
	<lastBuildDate>Sun, 05 Feb 2012 07:03:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Dollar rupee forecast: Indian rupee makes a Intermediate bottom at INR 43.30 and rallies</title>
		<link>http://www.goldtradingcalls.com/dollar-rupee-forecast-indian-rupee-makes-a-intermediate-bottom-at-inr-43-30-and-rallies/</link>
		<comments>http://www.goldtradingcalls.com/dollar-rupee-forecast-indian-rupee-makes-a-intermediate-bottom-at-inr-43-30-and-rallies/#comments</comments>
		<pubDate>Sun, 08 May 2011 15:50:11 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[1 USD INR]]></category>
		<category><![CDATA[1 USD INR Today]]></category>
		<category><![CDATA[Dollar Indian Rupee Currency Trading Forecast]]></category>
		<category><![CDATA[dollar rupee forecast]]></category>
		<category><![CDATA[indian rupee currency rate forecast]]></category>
		<category><![CDATA[indian rupee tradinc calls]]></category>
		<category><![CDATA[indian rupee trend rate forecast]]></category>
		<category><![CDATA[usd inr currenvy rate forecast]]></category>
		<category><![CDATA[usd inr trading calls]]></category>
		<category><![CDATA[usd inr trend rate forecast]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/?p=76101</guid>
		<description><![CDATA[MUMBAI, May 08 - Dollar rupee makes a intermeidate bottom at INR 43.30 and rallies. The Indian rupee pulled back from its near six-week low on Friday morning and was largely stable as exporters stepped up dollar selling, with positive local shares helping, but it remained under pressure due to a strong U.S. unit. The partially [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-76102" href="http://www.goldtradingcalls.com/dollar-rupee-forecast-indian-rupee-makes-a-intermediate-bottom-at-inr-43-30-and-rallies/dollar-rupee-forecast-2011-05-08/"></a>MUMBAI, May 08 - Dollar rupee makes a intermeidate bottom at INR 43.30 and rallies. The Indian rupee pulled back from its near six-week low on Friday morning and was largely stable as exporters stepped up dollar selling, with positive local shares helping, but it remained under pressure due to a strong U.S. unit.</p>
<p>The partially convertible rupee closed  at 44.72 per dollar, after touching 44.98 in early trades.</p>
<p><!-- Module ends: a-body-first-para-->Our in house Quant analysis forecast that Indian rupee has made a Intermediate bottom for many weeks to come.</p>
<p>Click the url to find out the previous and latest   <a href="http://www.goldtradingcalls.com/category/featured/"> Dollar rupee forecast  </a></p>
<p><a href="http://www.goldtradingcalls.com/">www.GoldTradingCalls.com</a><br />
Get that Winning Trading Edge on your side<a onclick="return vz.expand(this)" rel="attachment wp-att-70915" href="http://www.goldtradingcalls.com/nifty-futures-on-losing-streak-till-feb-end-2011-initial-support-at-5379-5356-levels/nifty-futures-forecast-2011-01-30/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/dollar-rupee-forecast-indian-rupee-makes-a-intermediate-bottom-at-inr-43-30-and-rallies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar rate forecast&#124; USD makes a trading bottom at 72.68 and rallies.</title>
		<link>http://www.goldtradingcalls.com/dollar-rate-forecast-usd-makes-a-trading-bottom-at-72-68-and-rallies/</link>
		<comments>http://www.goldtradingcalls.com/dollar-rate-forecast-usd-makes-a-trading-bottom-at-72-68-and-rallies/#comments</comments>
		<pubDate>Fri, 06 May 2011 02:31:48 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Mcx Tips]]></category>
		<category><![CDATA[1 USD INR]]></category>
		<category><![CDATA[1 USD INR Today]]></category>
		<category><![CDATA[Dollar forecast]]></category>
		<category><![CDATA[Dollar Indian Rupee Currency Trading Forecast]]></category>
		<category><![CDATA[Dollar rate forecast]]></category>
		<category><![CDATA[dollar rupee forecast]]></category>
		<category><![CDATA[indian rupee currency rate forecast]]></category>
		<category><![CDATA[indian rupee tradinc calls]]></category>
		<category><![CDATA[indian rupee trend rate forecast]]></category>
		<category><![CDATA[usd inr currenvy rate forecast]]></category>
		<category><![CDATA[usd inr trading calls]]></category>
		<category><![CDATA[usd inr trend rate forecast]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/?p=76023</guid>
		<description><![CDATA[MUMBAI, May 06 - Dollar rate index makes a trading bottom at 72.68 against a basket of currencies and rallies to  74.04 .DXY, having risen 1.5 percent on Thursday, its biggest gain in over six months. It&#8217;s well off a three-year trough of 72.68. The catalyst for the dollar&#8217;s rebound was a massive fall in commodities on Thursday. Brent [...]]]></description>
			<content:encoded><![CDATA[<p><a class="highslide" onclick="return vz.expand(this)" rel="attachment wp-att-76025" href="http://www.goldtradingcalls.com/dollar-rate-forecast-usd-makes-a-trading-bottom-at-72-68-and-rallies/dollar-forecast-2011-05-06/"></a>MUMBAI, May 06 - Dollar rate index makes a trading bottom at 72.68 against a basket of currencies and rallies to  74.04 .DXY, having risen 1.5 percent on Thursday, its biggest gain in over six months. It&#8217;s well off a three-year trough of 72.68.</p>
<p>The catalyst for the dollar&#8217;s rebound was a massive fall in commodities on Thursday. Brent crude oil dived a record $12 a barrel, natural gas dropped over 7 percent and silver slumped by nearly $5, its biggest one-day decline since 1980.</p>
<p>Click the url to find out the previous and latest   <a href="http://www.goldtradingcalls.com/tag/dollar-rate-forecast/"> Dollar Rate forecast  </a></p>
<p><a href="http://www.goldtradingcalls.com/">www.GoldTradingCalls.com</a><br />
Get that Winning Trading Edge on your side<a onclick="return vz.expand(this)" rel="attachment wp-att-70915" href="http://www.goldtradingcalls.com/nifty-futures-on-losing-streak-till-feb-end-2011-initial-support-at-5379-5356-levels/nifty-futures-forecast-2011-01-30/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/dollar-rate-forecast-usd-makes-a-trading-bottom-at-72-68-and-rallies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian rupee hits 1-week low closed at INR 46.30 per USD</title>
		<link>http://www.goldtradingcalls.com/indian-rupee-hits-1-week-low-closed-at-inr-46-30-per-usd/</link>
		<comments>http://www.goldtradingcalls.com/indian-rupee-hits-1-week-low-closed-at-inr-46-30-per-usd/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:04:54 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[1 USD INR]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/?p=33314</guid>
		<description><![CDATA[MUMBAI, Feb 19 (www.GoldTradingCalls.com) The Indian rupee fell to its lowest in more than a week on Friday after the USD  climbed following the Federal Reserve's lending rate, but still notched gains for the week.]]></description>
			<content:encoded><![CDATA[<p>MUMBAI, Feb 19 (<a href="http://www.GoldTradingCalls.com">www.GoldTradingCalls.com</a> ) The Indian rupee fell to its lowest in more than a week on Friday after the USD  climbed following the Federal Reserve&#8217;s lending rate, but still notched gains for the week.</p>
<p>The partially convertible Indian rupee ended at INR 46.30/31 per USD, after hitting INR 46.48, its lowest since Feb 11. It had closed at INR 46.27/28 on Thursday. For the week, however, it rose about 0.4 per cent.</p>
<p>The US dollar&#8217;s rise led to demand from importers. The expected pressure on the Indian rupee to remain when trading resumes on Monday.</p>
<p>The USD  index against six major was up about 1 per cent.</p>
<p>A fall in local share prices also weighed on sentiment. The benchmark BSE India Sensex share index fell 0.8 per cent, tracking global stock markets which tumbled following Fed&#8217;s move.</p>
<p>One-month offshore non-deliverable forward contracts ended at INR 46.35/39, slightly weaker than the onshore spot rate.</p>
<p>In the currency futures market, the most traded near-month USD-INR contracts on the National Stock Exchange and MCX-SX  were at  INR 46.3275 and INR 46.3175 respectively.</p>
<p><span style="COLOR: #ff0000">Click the url to find out the latest post on<a href="http://www.goldtradingcalls.com/category/featured/"><span style="COLOR: #3366ff"> Indian Rupee Trading Calls </span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/indian-rupee-hits-1-week-low-closed-at-inr-46-30-per-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian rupee price drop 16 paise to INR 46.27 vs USD,Weak run continues further</title>
		<link>http://www.goldtradingcalls.com/indian-rupee-drop-16-paise-to-inr-46-27-vs-usd-weak-run-continues-further/</link>
		<comments>http://www.goldtradingcalls.com/indian-rupee-drop-16-paise-to-inr-46-27-vs-usd-weak-run-continues-further/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:57:12 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[1 USD INR]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/?p=33215</guid>
		<description><![CDATA[MUMBAI, Feb 19. The Indian rupee trend continued its weak run in the recent past and weakened on Thursday as the dollar climbed overseas, triggering demand for the USD unit  from importers. Lower domestic shares also affected sentiment.]]></description>
			<content:encoded><![CDATA[<p>MUMBAI, Feb 19 (<a href="http://www.GoldTradingCalls.com">www.GoldTradingCalls.com</a>)  Indian rupee  trend continued its weak run in the recent past and weakened on Thursday as the dollar climbed overseas, triggering demand for the USD unit  from importers. Lower domestic shares also affected sentiment.</p>
<p>The Indian rupee ended at INR 46.27 against the USD, 16 paisa lower than Wednesday’s close.</p>
<p>The US dollar’s rise spooked importers, who began buying  USD  to cover their requirements. The Indian rupee  should  trade in a  INR 46.15-46.35 range on Friday.</p>
<p>The US dollar was close to a seven-month high against a currency basket after the Federal Reserve’s minutes showed several policymakers had discussed strategies for withdrawing monetary stimulus.</p>
<p>The International Monetary Fund plans to sell more gold in the market, pushing down bullion prices and commodity-linked currencies.</p>
<p>The USD  held on to its gains after Wednesday’s stronger US economic data, while fiscal concerns in the euro zone countries continued to drag on the euro.</p>
<p>The USD index, the currency’s gauge against six majors was up about 0.3% by late evening. The euro has fallen almost 5% against the USD since the start of the year on concerns about the fiscal health of Greece and other euro zone countries. This has weighed on emerging market currencies.</p>
<p><span style="COLOR: #ff0000">Click the url to find out the latest post on <a href="http://www.goldtradingcalls.com/category/featured/"><span style="COLOR: #3366ff">Indian rupee  Trading Calls </span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/indian-rupee-drop-16-paise-to-inr-46-27-vs-usd-weak-run-continues-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian rupee  slump on firmer USD closed at INR 46.27 about 0.3% lower than Wednesday&#8217;s close</title>
		<link>http://www.goldtradingcalls.com/indian-rupee-slump-on-firmer-usd-closed-at-inr-46-27-about-0-3-lower-than-wednesdays-close/</link>
		<comments>http://www.goldtradingcalls.com/indian-rupee-slump-on-firmer-usd-closed-at-inr-46-27-about-0-3-lower-than-wednesdays-close/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:40:56 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[1 USD INR]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/?p=33154</guid>
		<description><![CDATA[MUMBAI, Feb 18 (www.GoldTradingCalls.com)  The Indian rupee weakened on Thursday as the USD  climbed overseas, triggering demand for the US unit from importers. Lower domestic shares also weighed.]]></description>
			<content:encoded><![CDATA[<p>MUMBAI, Feb 18 (www.GoldTradingCalls.com)  The Indian rupee weakened on Thursday as the USD  climbed overseas, triggering demand for the US unit from importers. Lower domestic shares also weighed.</p>
<p>The partially convertible Indian rupee ended at INR 46.27/28 per USD, about 0.3 per cent lower than Wednesday&#8217;s close of INR 46.11/12. It traded in the range of INR 46.1750 to INR 46.31.</p>
<p>The US dollar&#8217;s  rise spooked importers, who began buying dollars to cover their requirements. They expects the rupee to trade in a  INR 46.15-46.35 range on Friday.</p>
<p>The USD was close to a seven-month high against a currency basket after the Federal Reserve&#8217;s minutes showed several policymakers had discussed strategies for withdrawing monetary stimulus.</p>
<p>The USD  index against six majors was up about 0.3 per cent.</p>
<p>Foreigners were net buyers of  USD 178 million in the last three sessions, after dumping USD 2.2 billion over 16 sessions. Last year, record inflows of USD 17.5 billion had helped the Indian rupee rise 4.7 per cent.</p>
<p>One-month offshore non-deliverable forward contracts ended at INR 46.33/37, weaker than the onshore spot rate.</p>
<p>In the currency futures market, the most traded near-month USD-INR contracts on the National Stock Exchange and MCX-SX were at INR 46.2725 and INR 46.27 respectively.</p>
<p><span style="COLOR: #ff0000">Click the url to find out the  latest post on <a href="http://www.goldtradingcalls.com/category/featured/"><span style="COLOR: #3366ff">Indian rupee Trading Calls </span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/indian-rupee-slump-on-firmer-usd-closed-at-inr-46-27-about-0-3-lower-than-wednesdays-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Rupee higher on bunched-up USD  inflows, INR at 46.39 per USD</title>
		<link>http://www.goldtradingcalls.com/indian-rupee-higher-on-bunched-up-usd-inflows-inr-at-46-39-per-usd/</link>
		<comments>http://www.goldtradingcalls.com/indian-rupee-higher-on-bunched-up-usd-inflows-inr-at-46-39-per-usd/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:23:24 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[1 USD INR]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/?p=32709</guid>
		<description><![CDATA[MUMBAI, Feb 15 (www.GoldTradingCalls.com) The rupee rose on Monday as some bunched-up  USD  inflows helped the unit in the absence of cues from Asian peers, with a seesawing lower local sharemarket providing little direction]]></description>
			<content:encoded><![CDATA[<p>MUMBAI, Feb 15 (www.GoldTradingCalls.com) The rupee rose on Monday as some bunched-up  USD  inflows helped the unit in the absence of cues from Asian peers, with a seesawing lower local sharemarket providing little direction.</p>
<p>At 9:30 a.m. the partially convertible rupee was at  INR 46.39/40 per dollar, stronger than INR 46.50/51 at close on Thursday. Indian financial markets were shut on Friday for a local holiday.  Dealers said there were some bunched-up dollar inflows as markets were closed on Friday, which was helping the rupee, but they said the market would mostly be lacklustre in the absence of fresh triggers.</p>
<p>Traders would watch the inflation data due around noon for cues. India&#8217;s wholesale annual price inflation is seen at 8.21 percent in January. This compares with an annual rise of 7.31 percent in December.</p>
<p>Most Asian markets are shut on Monday and Tuesday for the Lunar New Year holidays. Indian shares were choppy in early trade.</p>
<p><span style="COLOR: #ff0000">Click the url to find out the  latest post on<a href="http://www.goldtradingcalls.com/category/featured/"><span style="COLOR: #3366ff"> Indian rupee Trading Calls </span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/indian-rupee-higher-on-bunched-up-usd-inflows-inr-at-46-39-per-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Rupee slips 46 paise against strong USD touches month-low INR 46.75</title>
		<link>http://www.goldtradingcalls.com/indian-rupee-slips-46-paise-against-strong-usd-touches-month-low-inr-46-75/</link>
		<comments>http://www.goldtradingcalls.com/indian-rupee-slips-46-paise-against-strong-usd-touches-month-low-inr-46-75/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 07:25:27 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[1 USD INR]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/?p=31881</guid>
		<description><![CDATA[MUMBAI, Feb 06 - The rupee slipped against the US dollar on Friday, tracking the weak domestic equity markets and the stronger greenback in the international market. The Indian currency lost 46 paise to a US dollar, touching a month-low at INR 46.75.]]></description>
			<content:encoded><![CDATA[<p>MUMBAI, Feb 06 (www.GoldTradingCalls.com) The rupee slipped against the US dollar on Friday, tracking the weak domestic equity markets and the stronger greenback in the international market. The Indian currency lost 46 paise to a US dollar, touching a month-low at INR 46.75.</p>
<p>The rupee opened at INR 46.46 and closed at INR 46.72, against the earlier close of INR 46.26.</p>
<p>While the rupee is inherently strong, one can&#8217;t disregard global investment markets and currency markets. There are lot of inflows which is supporting the rupee at these levels</p>
<p>In the overseas market, the US dollar is gaining because risk aversion is coming back into the market.</p>
<p>The Indian rupee weakened on the back of a strong US dollar overseas and losses in domestic investement market.</p>
<p><span style="COLOR: #ff0000">Click the url to find out the latest post on <a href="http://www.goldtradingcalls.com/category/featured/"><span style="COLOR: #3366ff">Indian rupee Trading Calls </span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/indian-rupee-slips-46-paise-against-strong-usd-touches-month-low-inr-46-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Rupee&#8217;s exchange rate to USD still a demand</title>
		<link>http://www.goldtradingcalls.com/indian-rupees-exchange-rate-to-usd-still-a-demand/</link>
		<comments>http://www.goldtradingcalls.com/indian-rupees-exchange-rate-to-usd-still-a-demand/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:51:13 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[1 USD INR]]></category>
		<category><![CDATA[Dollar Indian Rupee Currency Trading Forecast]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/?p=31062</guid>
		<description><![CDATA[MUMBAI,  Feb 01  (www.GoldTradingCalls.com) The country's fourth largest software exporter HCL Technologies today said volatility in rupee's exchange rate is a major challenge for the company]]></description>
			<content:encoded><![CDATA[<p>MUMBAI,  Feb 01  (www.GoldTradingCalls.com) The country&#8217;s fourth largest software exporter HCL Technologies today said volatility in rupee&#8217;s exchange rate is a major challenge for the company</p>
<p>Most of the Indian IT companies earn a big chunk of its income from abroad in foreign currencies and the  Indian rupee&#8217;s value against the USD is vital for them. A stronger Indian rupee is not beneficial to any exporter including software exporters like HCL and the Indian rupee has appreciated 3-5 per cent in the last two quarters.</p>
<p>As far as the net income is concerned the company in the next 8-9 months would be indifferent to the exchange rate, the value of the rupee versus US dollar which is susceptible to many factors in the forex market.</p>
<p><span style="COLOR: #ff0000">Click the url to find out the  latest post on <a href="http://www.goldtradingcalls.com/category/featured/"><span style="COLOR: #3366ff"> Gold Trading Calls </span></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/indian-rupees-exchange-rate-to-usd-still-a-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usd Inr Exchange Rate Opens Marginally Lower On Weak Stocks to closed at USD INR 46.230</title>
		<link>http://www.goldtradingcalls.com/usd-inr-exchange-rate-opens-marginally-lower-on-weak-stocks-to-closed-at-usd-inr-46-230/</link>
		<comments>http://www.goldtradingcalls.com/usd-inr-exchange-rate-opens-marginally-lower-on-weak-stocks-to-closed-at-usd-inr-46-230/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 05:39:39 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[1 USD INR]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/?p=30112</guid>
		<description><![CDATA[MUMBAI, Jan 24  (www.GoldTradingCalls.com) USD INR Exchange Rate for the front month contract on NSE continued to hover below Rs 46 per USD dollar to close at USD INR 46.230.]]></description>
			<content:encoded><![CDATA[<p>MUMBAI, Jan 24  (<a href="http://www.GoldTradingCalls.com">www.GoldTradingCalls.com</a>) USD INR Exchange Rate for the front month contract on NSE continued to hover below Rs 46 per USD dollar, opening the day on a marginally strong note at around 46.06 on Friday after ending Thursday at 46.09. Since the start of the day, USD INR has been trading within a narrow range of 46.2-46.3, slightly gaining at around 46.19 currently. Weak opening of the domestic share Indian stock market dragged down the local currency. However, slight intra day gains in stocks may help USD INR with the local currency, seemingly headed for an intra day support at 46.07. The key level for the counter is 46.18.</p>
<p>Stocks across the US and Asian saw a sell-off as US President Barack Obama proposedlimiting risk-taking at US banks and concern grew that China will do more to cool itseconomy. This drove down shares across the globe and weakened demand for riskier, orhigher-yielding assets.</p>
<p>BSE India Sensex and NSE India Nifty both fell 2 percent in early trade on Friday, dropping below 17,000 for the first time in a month after sharp falls in global markets. Volatility ruled the roost as the key benchmark indices cut losses after witnessing a sharp sell-off.</p>
<p>The BSE 30-share Sensex was down 266.25 points or 1.12%, and fell and closed the day at 16829 up  NSE Nifty hovered around the crucial 5,000 mark closing at 5036 dipping below the 5,000 during intrada day.</p>
<p>Meanwhile, oil fell below $76 a barrel in electronic session and looks poised for a second weekly decline. Crude oil for March delivery was trading down 22 cents at US$ 75.88 per barrel.</p>
<p><span style="COLOR: #ff0000">Click the url to find out the  latest post on <a href="http://www.goldtradingcalls.com/tag/dollar-indian-rupee-currency-trading-forecast/"><span style="COLOR: #3366ff"> USD INR Trend forecast </span></a></span></p>
<p><span style="COLOR: #ff0000"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/usd-inr-exchange-rate-opens-marginally-lower-on-weak-stocks-to-closed-at-usd-inr-46-230/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD INR trend forecast to weaken further on Strong Intermediate Dollar rally</title>
		<link>http://www.goldtradingcalls.com/usd-inr-trend-forecast-to-weaken-further-on-strong-intermediate-dollar-rally/</link>
		<comments>http://www.goldtradingcalls.com/usd-inr-trend-forecast-to-weaken-further-on-strong-intermediate-dollar-rally/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:11:59 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1 USD INR]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/?p=29917</guid>
		<description><![CDATA[MUMBAI, Jan 21 (www.GoldTradingcalls.com) - The Indian rupee continues to weaken aganist the USD from a Intermedaite low reached on new two-week lows on 12th Jan at USD INR at 45.09.
We expect USD INR to weaken further in the days to come. The chart clearly shows the the USD INR on a Inter mediate rally spree which commenced on Jan 12th. We have over layed USD index on the charts and it clearly shows USD INR has a positive corelation and mimics USD.

So what does it fortell to our Indian Markets future course for the new few weeks ? Keep checking my other post on my site.

Happy Reading

]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-29914    aligncenter" title="Indian Rupee Forecast - 2010-01-22" src="http://www.goldtradingcalls.com/wp-content/uploads/2010/01/Indian-Rupee-Forecast-2010-01-22-425x270.PNG" alt="Indian Rupee Forecast - 2010-01-22" width="425" height="270" /></p>
<p style="text-align: left;">MUMBAI, Jan 21 (<a href="http://www.goldtradingcalls.com/">www.GoldTradingcalls.com</a>) &#8211; The Indian rupee continues to weaken aganist the USD from a Intermedaite low reached on new two-week lows on 12th Jan at USD INR at 45.09.</p>
<p>Exporters stepped up dollar sales around the psychological 46 per dollar mark while U.S. unit stayed steady at morning levels.</p>
<p>USD Euro hit a five-month low on the dollar,down by worries about Greece&#8217;s deteriorating finances, while the Australian dollar remained on the defensive after strong Chinese data raised the risk of tightening there.</p>
<p>Dealers said exporters had stepped up dollar sales around the 46 per dollar mark helping prevent further losses in the unit. However, stocks were being watched for cues on foreign fund flows.</p>
<p>On the local Indian stock excahnges BSE Sensex was down 423 points to close at 17051 in line with mostly lower Asian markets</p>
<p>We expect USD INR to weaken further in the days to come. The chart clearly shows the the USD INR on a Inter mediate rally spree which commenced on Jan 12th. We have over layed USD index on the charts and it clearly shows USD INR has a positive corelation and mimics USD.</p>
<p>So what does it fortell to our Indian Markets future course for the new few weeks ? Keep checking my other post on my site.</p>
<p><span style="color: #ff0000;"><span style="color: #000000;">Click the url to find out the latest on the  </span><a href="http://www.goldtradingcalls.com/tag/dollar-indian-rupee-currency-trading-forecast/"><span style="COLOR: #3366ff"> Indian Rupee Trend forecast  </span></a></span></p>
<p>Happy Reading</p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/usd-inr-trend-forecast-to-weaken-further-on-strong-intermediate-dollar-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

