List of Nifty Fifty Stocks/Shares – S&P CNX Nifty |
||
| Num | Company Name | Symbol |
| 1 | ABB Ltd. | ABB |
| 2 | ACC Ltd. | ACC |
| 3 | Ambuja Cements Ltd. | AMBUJACEM |
| 4 | Axis Bank Ltd. | AXISBANK |
| 5 | Bharat Heavy Electricals Ltd. | BHEL |
| 6 | Bharat Petroleum Corporation Ltd. | BPCL |
| 7 | Bharti Airtel Ltd. | BHARTIARTL |
| 8 | Cairn India Ltd. | CAIRN |
| 9 | Cipla Ltd. | CIPLA |
| 10 | DLF Ltd. | DLF |
| 11 | GAIL (India) Ltd. | GAIL |
| 12 | Grasim Industries Ltd. | GRASIM |
| 13 | HCL Technologies Ltd. | HCLTECH |
| 14 | HDFC Bank Ltd. | HDFCBANK |
| 15 | Hero Honda Motors Ltd. | HEROHONDA |
| 16 | Hindalco Industries Ltd. | HINDALCO |
| 17 | Hindustan Unilever Ltd. | HINDUNILVR |
| 18 | Housing Development Finance Corporation Ltd. | HDFC |
| 19 | I T C Ltd. | ITC |
| 20 | ICICI Bank Ltd. | ICICIBANK |
| 21 | Idea Cellular Ltd. | IDEA |
| 22 | Infosys Technologies Ltd. | INFOSYSTCH |
| 23 | Infrastructure Development Finance Co. Ltd. | IDFC |
| 24 | Jaiprakash Associates Ltd. | JPASSOCIAT |
| 25 | Jindal Steel & Power Ltd. | JINDALSTEL |
| 26 | Larsen & Toubro Ltd. | LT |
| 27 | Mahindra & Mahindra Ltd. | M&M |
| 28 | Maruti Suzuki India Ltd. | MARUTI |
| 29 | NTPC Ltd. | NTPC |
| 30 | Oil & Natural Gas Corporation Ltd. | ONGC |
| 31 | Power Grid Corporation of India Ltd. | POWERGRID |
| 32 | Punjab National Bank | PNB |
| 33 | Ranbaxy Laboratories Ltd. | RANBAXY |
| 34 | Reliance Capital Ltd. | RELCAPITAL |
| 35 | Reliance Communications Ltd. | RCOM |
| 36 | Reliance Industries Ltd. | RELIANCE |
| 37 | Reliance Infrastructure Ltd. | RELINFRA |
| 38 | Reliance Power Ltd. | RPOWER |
| 39 | Siemens Ltd. | SIEMENS |
| 40 | State Bank of India | SBIN |
| 41 | Steel Authority of India Ltd. | SAIL |
| 42 | Sterlite Industries (India) Ltd. | STER |
| 43 | Sun Pharmaceutical Industries Ltd. | SUNPHARMA |
| 44 | Suzlon Energy Ltd. | SUZLON |
| 45 | Tata Consultancy Services Ltd. | TCS |
| 46 | Tata Motors Ltd. | TATAMOTORS |
| 47 | Tata Power Co. Ltd. | TATAPOWER |
| 48 | Tata Steel Ltd. | TATASTEEL |
| 49 | Unitech Ltd. | UNITECH |
| 50 | Wipro Ltd. | WIPRO |
| List updated as on Oct 23 ,2009. | ||
====================================================
Do check out our recent trading calls on the below link
http://www.goldtradingcalls.com/category/featured/
====================================================
For the historical changes carried out click List of historical changes to constituent list
For latest listing of Nifty Stocks/Shares S&P CNX Nifty Fifty stocks & Shares
For more about NSE NSE History inception and its steady growth
Companies in the Sensex
List of BSE Sensex companies provides the full list of companies that have been part of the BSE Sensex since its inception in 1986 (baselined to 1979).
| Code | Name | Sector | Adj. Factor |
| 500410 | ACC | Housing Related | 0.55 |
| 500103 | BHEL | Capital Goods | 0.35 |
| 532454 | Bharti Airtel | Telecom | 0.35 |
| 532868 | DLF Universal Limited | Housing related | 0.25 |
| 500300 | Grasim Industries | Diversified | 0.75 |
| 500010 | HDFC | Finance | 0.9 |
| 500180 | HDFC Bank | Finance | 0.85 |
| 500182 | Hero Honda Motors Ltd. | Transport Equipments | 0.5 |
| 500440 | Hindalco Industries Ltd. | Metal,Metal Products & Mining | 0.65 |
| 500696 | Hindustan Lever Limited | FMCG | 0.5 |
| 532174 | ICICI Bank | Finance | 1 |
| 500209 | Infosys | Information Technology | 0.85 |
| 500875 | ITC Limited | FMCG | 0.7 |
| 532532 | Jaiprakash Associates | Housing Related | 0.5 |
| 500510 | Larsen & Toubro | Capital Goods | 0.9 |
| 500520 | Mahindra & Mahindra Limited | Transport Equipments | 0.75 |
| 532500 | Maruti Udyog | Transport Equipments | 0.5 |
| 532555 | NTPC | Power | 0.15 |
| 500312 | ONGC | Oil & Gas | 0.2 |
| 532712 | Reliance Communications | Telecom | 0.35 |
| 500325 | Reliance Industries | Oil & Gas | 0.5 |
| 500390 | Reliance Infrastructure | Power | 0.65 |
| 500112 | State Bank of India | Finance | 0.45 |
| 500900 | Sterlite Industries | Metal, Metal Products, and Mining | 0.45 |
| 524715 | Sun Pharmaceutical Industries | Healthcare | 0.4 |
| 532540 | Tata Consultancy Services | Information Technology | 0.25 |
| 500570 | Tata Motors | Transport Equipments | 0.55 |
| 500400 | Tata Power | Power | 0.7 |
| 500470 | Tata Steel | Metal, Metal Products & Mining | 0.7 |
| 507685 | Wipro | Information Technology | 0.2 |
(as of January 12, 2009)
====================================================
Do check out our recent trading calls on the below link
http://www.goldtradingcalls.com/category/featured/
====================================================