<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Indian rupee climbs on stocks rise, weak dollar &#8211; Short-term drop likely seen around INR 45/USD  July end 2009</title>
	<atom:link href="http://www.goldtradingcalls.com/indian-rupee-climbs-on-stocks-rise-weak-dollar-short-term-drop-likely-see-inr-45usd-july-end-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldtradingcalls.com/indian-rupee-climbs-on-stocks-rise-weak-dollar-short-term-drop-likely-see-inr-45usd-july-end-2009/</link>
	<description>Gateway to Easier, Informed way to Trading Success - Gold, Nifty, Crude Oil, Dow &#38; Indian rupee trading calls.</description>
	<lastBuildDate>Fri, 22 Apr 2011 11:59:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: vishwas marathe</title>
		<link>http://www.goldtradingcalls.com/indian-rupee-climbs-on-stocks-rise-weak-dollar-short-term-drop-likely-see-inr-45usd-july-end-2009/comment-page-1/#comment-666</link>
		<dc:creator>vishwas marathe</dc:creator>
		<pubDate>Mon, 15 Feb 2010 08:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldtradingcalls.com/?p=327#comment-666</guid>
		<description>I am interested in currency trading (Rupee to Doller) and Gold. I have not traded in both fields.I want start trading now. Please advise How to start and minimum amount required please    With Regards      Marathe Vishwas</description>
		<content:encoded><![CDATA[<p>I am interested in currency trading (Rupee to Doller) and Gold. I have not traded in both fields.I want start trading now. Please advise How to start and minimum amount required please    With Regards      Marathe Vishwas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram</title>
		<link>http://www.goldtradingcalls.com/indian-rupee-climbs-on-stocks-rise-weak-dollar-short-term-drop-likely-see-inr-45usd-july-end-2009/comment-page-1/#comment-104</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Mon, 06 Jul 2009 04:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldtradingcalls.com/?p=327#comment-104</guid>
		<description>hi, really excellent analysis. and expecting more like this every week. 

thanks for team.</description>
		<content:encoded><![CDATA[<p>hi, really excellent analysis. and expecting more like this every week. </p>
<p>thanks for team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Make Thousands of Dollars a Month Posting Links on Google from Home</title>
		<link>http://www.goldtradingcalls.com/indian-rupee-climbs-on-stocks-rise-weak-dollar-short-term-drop-likely-see-inr-45usd-july-end-2009/comment-page-1/#comment-38</link>
		<dc:creator>I Make Thousands of Dollars a Month Posting Links on Google from Home</dc:creator>
		<pubDate>Fri, 12 Jun 2009 19:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldtradingcalls.com/?p=327#comment-38</guid>
		<description>Hey, nice post, really well written. You should post more about this.</description>
		<content:encoded><![CDATA[<p>Hey, nice post, really well written. You should post more about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I Make Thousands of Dollars a Month Posting Links on Google from Home</title>
		<link>http://www.goldtradingcalls.com/indian-rupee-climbs-on-stocks-rise-weak-dollar-short-term-drop-likely-see-inr-45usd-july-end-2009/comment-page-1/#comment-37</link>
		<dc:creator>I Make Thousands of Dollars a Month Posting Links on Google from Home</dc:creator>
		<pubDate>Fri, 12 Jun 2009 18:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.goldtradingcalls.com/?p=327#comment-37</guid>
		<description>Hey, great post, really well written. You should post more about this. I&#039;ll certainly be subscribing.</description>
		<content:encoded><![CDATA[<p>Hey, great post, really well written. You should post more about this. I&#8217;ll certainly be subscribing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

