<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoldTradingCalls.com</title>
	<atom:link href="http://www.goldtradingcalls.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldtradingcalls.com</link>
	<description>Gateway to Easier, Informed way to Trading Success - Gold, Nifty, Crude Oil, Dow &#38; Indian rupee trading calls.</description>
	<lastBuildDate>Fri, 12 Mar 2010 08:06:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aeropostale, CF Industries, LDK, Pall: U.S. Equity Preview</title>
		<link>http://www.goldtradingcalls.com/aeropostale-cf-industries-ldk-pall-u-s-equity-preview/</link>
		<comments>http://www.goldtradingcalls.com/aeropostale-cf-industries-ldk-pall-u-s-equity-preview/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:06:00 +0000</pubDate>
		<dc:creator>TradingCalls</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/aeropostale-cf-industries-ldk-pall-u-s-equity-preview/</guid>
		<description><![CDATA[Shares of the following companies may have unusual moves in U.S. trading. ]]></description>
			<content:encoded><![CDATA[<p>Shares of the following companies may have unusual moves in U.S. trading. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.businessweek.com/news/2010-03-12/aeropostale-cf-industries-ldk-pall-u-s-equity-preview.html" title="Aeropostale, CF Industries, LDK, Pall: U.S. Equity Preview">Aeropostale, CF Industries, LDK, Pall: U.S. Equity Preview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/aeropostale-cf-industries-ldk-pall-u-s-equity-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Retail Sales Unexpectedly Increase in February, Spurring a Rise in USD/JPY</title>
		<link>http://www.goldtradingcalls.com/u-s-retail-sales-unexpectedly-increase-in-february-spurring-a-rise-in-usdjpy/</link>
		<comments>http://www.goldtradingcalls.com/u-s-retail-sales-unexpectedly-increase-in-february-spurring-a-rise-in-usdjpy/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:04:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/u-s-retail-sales-unexpectedly-increase-in-february-spurring-a-rise-in-usdjpy/</guid>
		<description><![CDATA[ Retail spending in the U.S. unexpectedly increased 0.3% in February after advancing a revised 0.1% in the previous month, while sales less autos jumped 0.8% during the same period to top forecasts for a 0.1% rise. ]]></description>
			<content:encoded><![CDATA[<p> Retail spending in the U.S. unexpectedly increased 0.3% in February after advancing a revised 0.1% in the previous month, while sales less autos jumped 0.8% during the same period to top forecasts for a 0.1% rise. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.dailyfx.com:80/forex/market_alert/2010-03-12-1401-U_S__Retail_Sales_Unexpectedly_Increase.html" title="U.S. Retail Sales Unexpectedly Increase in February, Spurring a Rise in USD/JPY">U.S. Retail Sales Unexpectedly Increase in February, Spurring a Rise in USD/JPY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/u-s-retail-sales-unexpectedly-increase-in-february-spurring-a-rise-in-usdjpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Stocks Rise, Extending Weekly Gain; Asian Shares Climb</title>
		<link>http://www.goldtradingcalls.com/european-stocks-rise-extending-weekly-gain-asian-shares-climb/</link>
		<comments>http://www.goldtradingcalls.com/european-stocks-rise-extending-weekly-gain-asian-shares-climb/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/european-stocks-rise-extending-weekly-gain-asian-shares-climb/</guid>
		<description><![CDATA[European stocks advanced amid speculation the European Union will offer to bail out Greece and as U.S. retail sales unexpectedly increased. U.S. ]]></description>
			<content:encoded><![CDATA[<p>European stocks advanced amid speculation the European Union will offer to bail out Greece and as U.S. retail sales unexpectedly increased. U.S. </p>
<p>More:<br />
<a target="_blank" href="http://www.businessweek.com/news/2010-03-12/european-stock-index-futures-advance-shares-in-asia-increase.html" title="European Stocks Rise, Extending Weekly Gain; Asian Shares Climb">European Stocks Rise, Extending Weekly Gain; Asian Shares Climb</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/european-stocks-rise-extending-weekly-gain-asian-shares-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasuries Set for Second Weekly Drop Before Confidence Figures</title>
		<link>http://www.goldtradingcalls.com/treasuries-set-for-second-weekly-drop-before-confidence-figures/</link>
		<comments>http://www.goldtradingcalls.com/treasuries-set-for-second-weekly-drop-before-confidence-figures/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:54:10 +0000</pubDate>
		<dc:creator>TradingCalls</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/treasuries-set-for-second-weekly-drop-before-confidence-figures/</guid>
		<description><![CDATA[Treasuries headed for a second weekly loss before an industry report that analysts said will show U.S. consumer confidence rose as the economy improved, damping demand for the safety of fixed-income assets. ]]></description>
			<content:encoded><![CDATA[<p>Treasuries headed for a second weekly loss before an industry report that analysts said will show U.S. consumer confidence rose as the economy improved, damping demand for the safety of fixed-income assets. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.businessweek.com/news/2010-03-12/treasuries-head-for-second-weekly-loss-before-confidence-report.html" title="Treasuries Set for Second Weekly Drop Before Confidence Figures">Treasuries Set for Second Weekly Drop Before Confidence Figures</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/treasuries-set-for-second-weekly-drop-before-confidence-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sales in U.S. Unexpectedly Rose in February (Update2)</title>
		<link>http://www.goldtradingcalls.com/retail-sales-in-u-s-unexpectedly-rose-in-february-update2/</link>
		<comments>http://www.goldtradingcalls.com/retail-sales-in-u-s-unexpectedly-rose-in-february-update2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/retail-sales-in-u-s-unexpectedly-rose-in-february-update2/</guid>
		<description><![CDATA[Sales at U.S. retailers unexpectedly climbed in February as shoppers braved blizzards to get to the malls, signaling consumers will contribute more to economic growth. ]]></description>
			<content:encoded><![CDATA[<p>Sales at U.S. retailers unexpectedly climbed in February as shoppers braved blizzards to get to the malls, signaling consumers will contribute more to economic growth. </p>
<p>View post:<br />
<a target="_blank" href="http://www.businessweek.com/news/2010-03-12/retail-sales-in-u-s-unexpectedly-rose-in-february-update1-.html" title="Retail Sales in U.S. Unexpectedly Rose in February (Update2)">Retail Sales in U.S. Unexpectedly Rose in February (Update2)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/retail-sales-in-u-s-unexpectedly-rose-in-february-update2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foster brothers arrested for stealing copper from church (WTSP-TV Tampa)</title>
		<link>http://www.goldtradingcalls.com/foster-brothers-arrested-for-stealing-copper-from-church-wtsp-tv-tampa/</link>
		<comments>http://www.goldtradingcalls.com/foster-brothers-arrested-for-stealing-copper-from-church-wtsp-tv-tampa/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:38:37 +0000</pubDate>
		<dc:creator>TradingCalls</dc:creator>
				<category><![CDATA[Copper]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/foster-brothers-arrested-for-stealing-copper-from-church-wtsp-tv-tampa/</guid>
		<description><![CDATA[Brooksville, Florida - A pair of foster brothers were arrested for stealing copper wiring from a church fellowship hall.]]></description>
			<content:encoded><![CDATA[<p>Brooksville, Florida &#8211; A pair of foster brothers were arrested for stealing copper wiring from a church fellowship hall.</p>
<p>Read the original:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Copper/SIG=12953n6vh/*http://www.wtsp.com/news/local/story.aspx?storyid=127321&amp;provider=rss" title="Foster brothers arrested for stealing copper from church (WTSP-TV Tampa)">Foster brothers arrested for stealing copper from church (WTSP-TV Tampa)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/foster-brothers-arrested-for-stealing-copper-from-church-wtsp-tv-tampa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper Barrier-Seed PVD System is intended for TSV packaging. (ThomasNet)</title>
		<link>http://www.goldtradingcalls.com/copper-barrier-seed-pvd-system-is-intended-for-tsv-packaging-thomasnet/</link>
		<comments>http://www.goldtradingcalls.com/copper-barrier-seed-pvd-system-is-intended-for-tsv-packaging-thomasnet/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:37:17 +0000</pubDate>
		<dc:creator>TradingCalls</dc:creator>
				<category><![CDATA[Copper]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/copper-barrier-seed-pvd-system-is-intended-for-tsv-packaging-thomasnet/</guid>
		<description><![CDATA[For copper barrier-seed applications, INOVA® NExT PVD system features Hollow Cathode Magnetron (HCM) IONX source technology. Copper barrier-seed physical vapor deposition (PVD) process, intended for through-silicon-via (TSV) packaging market, delivers optimal sidewall and bottom coverage and enables void-free copper fill during subsequent TSV electroplating step. TSVs enable 3D packaging, where ...]]></description>
			<content:encoded><![CDATA[<p>For copper barrier-seed applications, INOVA® NExT PVD system features Hollow Cathode Magnetron (HCM) IONX source technology. Copper barrier-seed physical vapor deposition (PVD) process, intended for through-silicon-via (TSV) packaging market, delivers optimal sidewall and bottom coverage and enables void-free copper fill during subsequent TSV electroplating step. TSVs enable 3D packaging, where &#8230;</p>
<p>View original post here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Copper/SIG=11et2plg3/*http://news.thomasnet.com/fullstory/574133" title="Copper Barrier-Seed PVD System is intended for TSV packaging. (ThomasNet)">Copper Barrier-Seed PVD System is intended for TSV packaging. (ThomasNet)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/copper-barrier-seed-pvd-system-is-intended-for-tsv-packaging-thomasnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sales in U.S. Unexpectedly Increased in February</title>
		<link>http://www.goldtradingcalls.com/retail-sales-in-u-s-unexpectedly-increased-in-february/</link>
		<comments>http://www.goldtradingcalls.com/retail-sales-in-u-s-unexpectedly-increased-in-february/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:35:00 +0000</pubDate>
		<dc:creator>TradingCalls</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/retail-sales-in-u-s-unexpectedly-increased-in-february/</guid>
		<description><![CDATA[Sales at U.S. retailers unexpectedly climbed in February as Americans braved blizzards to get to the malls, signaling consumers will contribute more to economic growth. ]]></description>
			<content:encoded><![CDATA[<p>Sales at U.S. retailers unexpectedly climbed in February as Americans braved blizzards to get to the malls, signaling consumers will contribute more to economic growth. </p>
<p>Excerpt from:<br />
<a target="_blank" href="http://www.businessweek.com/news/2010-03-12/retail-sales-in-u-s-unexpectedly-increased-in-february.html" title="Retail Sales in U.S. Unexpectedly Increased in February">Retail Sales in U.S. Unexpectedly Increased in February</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/retail-sales-in-u-s-unexpectedly-increased-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian dollar opened at 97.78 cents US, up 0.15 of a cent (Canadian Business)</title>
		<link>http://www.goldtradingcalls.com/canadian-dollar-opened-at-97-78-cents-us-up-0-15-of-a-cent-canadian-business/</link>
		<comments>http://www.goldtradingcalls.com/canadian-dollar-opened-at-97-78-cents-us-up-0-15-of-a-cent-canadian-business/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:18:36 +0000</pubDate>
		<dc:creator>TradingCalls</dc:creator>
				<category><![CDATA[Dow]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/canadian-dollar-opened-at-97-78-cents-us-up-0-15-of-a-cent-canadian-business/</guid>
		<description><![CDATA[TORONTO - The Canadian dollar opened at 97.78 cents US, up 0.15 of a cent from Thursday's close.The U.S. ]]></description>
			<content:encoded><![CDATA[<p>TORONTO &#8211; The Canadian dollar opened at 97.78 cents US, up 0.15 of a cent from Thursday&#8217;s close.The U.S. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/US Dollar/SIG=13q9u6nme/*http://www.canadianbusiness.com/markets/headline_news/article.jsp?content=c121528118&amp;utm_source=markets&amp;utm_medium=rss" title="Canadian dollar opened at 97.78 cents US, up 0.15 of a cent (Canadian Business)">Canadian dollar opened at 97.78 cents US, up 0.15 of a cent (Canadian Business)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/canadian-dollar-opened-at-97-78-cents-us-up-0-15-of-a-cent-canadian-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPPER-Major market developments in February (Reuters via Yahoo! Malaysia News)</title>
		<link>http://www.goldtradingcalls.com/copper-major-market-developments-in-february-reuters-via-yahoo-malaysia-news/</link>
		<comments>http://www.goldtradingcalls.com/copper-major-market-developments-in-february-reuters-via-yahoo-malaysia-news/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:17:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/copper-major-market-developments-in-february-reuters-via-yahoo-malaysia-news/</guid>
		<description><![CDATA[Feb 2 - Global annual copper mine output capacity will grow by around 4.3 percent a year between 2009 and 2013 to 23.1 million tonnes in 2013, according to the ICSG. Mine capacity in 2013, including solvent extraction electro-winning (sx-ew), will be around 3.6 million tonnes or 19 percent higher than in 2009, the ICSG said.]]></description>
			<content:encoded><![CDATA[<p>Feb 2 &#8211; Global annual copper mine output capacity will grow by around 4.3 percent a year between 2009 and 2013 to 23.1 million tonnes in 2013, according to the ICSG. Mine capacity in 2013, including solvent extraction electro-winning (sx-ew), will be around 3.6 million tonnes or 19 percent higher than in 2009, the ICSG said.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/Copper/SIG=12phj5qqc/*http://malaysia.news.yahoo.com/rtrs/20100312/tbs-markets-minerals-copper-7318940.html" title="COPPER-Major market developments in February (Reuters via Yahoo! Malaysia News)">COPPER-Major market developments in February (Reuters via Yahoo! Malaysia News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/copper-major-market-developments-in-february-reuters-via-yahoo-malaysia-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
