<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoldTradingCalls.com &#187; Investing</title>
	<atom:link href="http://www.goldtradingcalls.com/category/personal-finance/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldtradingcalls.com</link>
	<description>Gateway to Easier, Informed way to Trading Success - Gold, Nifty, Crude Oil, Dow &#38; Indian rupee trading calls.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Dollar&#039;s foreign value can affect nearly all of us</title>
		<link>http://www.goldtradingcalls.com/dollars-foreign-value-can-affect-nearly-all-of-us/</link>
		<comments>http://www.goldtradingcalls.com/dollars-foreign-value-can-affect-nearly-all-of-us/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 11:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/dollars-foreign-value-can-affect-nearly-all-of-us/</guid>
		<description><![CDATA[Consider the dollar&#39;s changing value when investing in global companies]]></description>
			<content:encoded><![CDATA[<p>Consider the dollar&#39;s changing value when investing in global companies</p>
<p>Read the original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CWdKBxP50AAxe7_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=136m80o4o/EXP=1327274269/**http://www.nola.com/business/index.ssf/2012/01/dollars_foreign_value_can_affe.html" title="Dollar&#39;s foreign value can affect nearly all of us">Dollar&#39;s foreign value can affect nearly all of us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/dollars-foreign-value-can-affect-nearly-all-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Mac Index and Currency ETFs</title>
		<link>http://www.goldtradingcalls.com/the-big-mac-index-and-currency-etfs/</link>
		<comments>http://www.goldtradingcalls.com/the-big-mac-index-and-currency-etfs/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:22:52 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/the-big-mac-index-and-currency-etfs/</guid>
		<description><![CDATA[The “Big Mac Index” suggests a new long-term trend for the Chinese yuan while the US dollar tries to bottom. ]]></description>
			<content:encoded><![CDATA[<p>The “Big Mac Index” suggests a new long-term trend for the Chinese yuan while the US dollar tries to bottom. </p>
<p>See the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CRvXUlOjgQArnH_wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12khbdmch/EXP=1313459695/**http://news.yahoo.com/big-mac-index-currency-etfs-172252638.html" title="The Big Mac Index and Currency ETFs">The Big Mac Index and Currency ETFs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/the-big-mac-index-and-currency-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE supports dollar peg; Oman says no alternative to US debt</title>
		<link>http://www.goldtradingcalls.com/uae-supports-dollar-peg-oman-says-no-alternative-to-us-debt/</link>
		<comments>http://www.goldtradingcalls.com/uae-supports-dollar-peg-oman-says-no-alternative-to-us-debt/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 20:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dow]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/uae-supports-dollar-peg-oman-says-no-alternative-to-us-debt/</guid>
		<description><![CDATA[The UAE will keep its currency peg to the US dollar even after Standard &#038; Poor’s downgraded the world’s biggest economy, and Oman sees no risk in investing in US treasuries, officials said yesterday.]]></description>
			<content:encoded><![CDATA[<p>The UAE will keep its currency peg to the US dollar even after Standard &#038; Poor’s downgraded the world’s biggest economy, and Oman sees no risk in investing in US treasuries, officials said yesterday.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CbMDj9OvXMA3A7_wgt.;_ylu=X3oDMTByYmFwb3R2BHBvcwM5BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14cg7mt9e/EXP=1312784204/**http://www.gulf-times.com/site/topics/article.asp?cu_no=2&#038;item_no=451341&#038;version=1&#038;template_id=48&#038;parent_id=28" title="UAE supports dollar peg; Oman says no alternative to US debt">UAE supports dollar peg; Oman says no alternative to US debt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/uae-supports-dollar-peg-oman-says-no-alternative-to-us-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No risk to dollar peg, would buy US debt if yields rise: UAE</title>
		<link>http://www.goldtradingcalls.com/no-risk-to-dollar-peg-would-buy-us-debt-if-yields-rise-uae/</link>
		<comments>http://www.goldtradingcalls.com/no-risk-to-dollar-peg-would-buy-us-debt-if-yields-rise-uae/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 09:46:41 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Dow]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/no-risk-to-dollar-peg-would-buy-us-debt-if-yields-rise-uae/</guid>
		<description><![CDATA[ABU DHABI : The United Arab Emirates will keep its US dollar peg in the aftermath of S&#038;P's downgrade of the world's biggest economy, a central bank official told Reuters on Sunday, and saw no credit risk in investing in US treasuries at present.]]></description>
			<content:encoded><![CDATA[<p>ABU DHABI : The United Arab Emirates will keep its US dollar peg in the aftermath of S&#038;P&#8217;s downgrade of the world&#8217;s biggest economy, a central bank official told Reuters on Sunday, and saw no credit risk in investing in US treasuries at present.</p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CQfZz5O1m4A.5j_wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=154rtek9e/EXP=1312741279/**http://www.brecorder.com/component/content/article/17-markets-fixed-income/22492-no-risk-to-dollar-peg-would-buy-us-debt-if-yields-rise-uae.html" title="No risk to dollar peg, would buy US debt if yields rise: UAE">No risk to dollar peg, would buy US debt if yields rise: UAE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/no-risk-to-dollar-peg-would-buy-us-debt-if-yields-rise-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclays Said to Cut Bonuses at Investment Banking Unit by 15%</title>
		<link>http://www.goldtradingcalls.com/barclays-said-to-cut-bonuses-at-investment-banking-unit-by-15/</link>
		<comments>http://www.goldtradingcalls.com/barclays-said-to-cut-bonuses-at-investment-banking-unit-by-15/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 12:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/barclays-said-to-cut-bonuses-at-investment-banking-unit-by-15/</guid>
		<description><![CDATA[Barclays Plc, Britain’s third- largest bank, reduced bonuses for employees of its investment- banking unit, Barclays Capital, by about 15 percent on average, according to three people with knowledge of the matter. ]]></description>
			<content:encoded><![CDATA[<p>Barclays Plc, Britain’s third- largest bank, reduced bonuses for employees of its investment- banking unit, Barclays Capital, by about 15 percent on average, according to three people with knowledge of the matter. </p>
<p>See more here:<br />
<a target="_blank" href="http://www.businessweek.com/news/2011-02-12/barclays-said-to-cut-bonuses-at-investment-banking-unit-by-15-.html" title="Barclays Said to Cut Bonuses at Investment Banking Unit by 15%">Barclays Said to Cut Bonuses at Investment Banking Unit by 15%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/barclays-said-to-cut-bonuses-at-investment-banking-unit-by-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Mortgage Finance Overhaul May Create New Winners, Losers</title>
		<link>http://www.goldtradingcalls.com/u-s-mortgage-finance-overhaul-may-create-new-winners-losers/</link>
		<comments>http://www.goldtradingcalls.com/u-s-mortgage-finance-overhaul-may-create-new-winners-losers/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 11:24:44 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/u-s-mortgage-finance-overhaul-may-create-new-winners-losers/</guid>
		<description><![CDATA[The Obama administration’s proposal for reducing the government’s role in housing finance may pit Wall Street against real estate groups as it restructures the $11 trillion mortgage market. ]]></description>
			<content:encoded><![CDATA[<p>The Obama administration’s proposal for reducing the government’s role in housing finance may pit Wall Street against real estate groups as it restructures the $11 trillion mortgage market. </p>
<p>Read more here:<br />
<a target="_blank" href="http://www.businessweek.com/news/2011-02-12/u-s-mortgage-finance-overhaul-may-create-new-winners-losers.html" title="U.S. Mortgage Finance Overhaul May Create New Winners, Losers">U.S. Mortgage Finance Overhaul May Create New Winners, Losers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/u-s-mortgage-finance-overhaul-may-create-new-winners-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabian Shares Climb to 2-Week High After Mubarak Resigns</title>
		<link>http://www.goldtradingcalls.com/saudi-arabian-shares-climb-to-2-week-high-after-mubarak-resigns/</link>
		<comments>http://www.goldtradingcalls.com/saudi-arabian-shares-climb-to-2-week-high-after-mubarak-resigns/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 10:26:01 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Dow]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/saudi-arabian-shares-climb-to-2-week-high-after-mubarak-resigns/</guid>
		<description><![CDATA[Saudi Arabia’s benchmark stock index rose to the highest in two weeks, led by Saudi Arabian Fertilizer Co., as Egypt’s President Hosni Mubarak stepped down and OPEC raised its oil demand forecast. ]]></description>
			<content:encoded><![CDATA[<p>Saudi Arabia’s benchmark stock index rose to the highest in two weeks, led by Saudi Arabian Fertilizer Co., as Egypt’s President Hosni Mubarak stepped down and OPEC raised its oil demand forecast. </p>
<p>Read this article:<br />
<a target="_blank" href="http://www.businessweek.com/news/2011-02-12/saudi-arabian-shares-climb-to-2-week-high-after-mubarak-resigns.html" title="Saudi Arabian Shares Climb to 2-Week High After Mubarak Resigns">Saudi Arabian Shares Climb to 2-Week High After Mubarak Resigns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/saudi-arabian-shares-climb-to-2-week-high-after-mubarak-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Stocks Rise for a Second Week on M&amp;A, Retail Sales, Egypt</title>
		<link>http://www.goldtradingcalls.com/u-s-stocks-rise-for-a-second-week-on-ma-retail-sales-egypt/</link>
		<comments>http://www.goldtradingcalls.com/u-s-stocks-rise-for-a-second-week-on-ma-retail-sales-egypt/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 05:53:24 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/u-s-stocks-rise-for-a-second-week-on-ma-retail-sales-egypt/</guid>
		<description><![CDATA[U.S. stocks rose for a second week, sending benchmark indexes to 32-month highs, as takeovers, a rebound in retail sales and Egyptian President Hosni Mubarak’s resignation bolstered investors’ optimism. ]]></description>
			<content:encoded><![CDATA[<p>U.S. stocks rose for a second week, sending benchmark indexes to 32-month highs, as takeovers, a rebound in retail sales and Egyptian President Hosni Mubarak’s resignation bolstered investors’ optimism. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.businessweek.com/news/2011-02-12/u-s-stocks-rise-for-a-second-week-on-m-a-retail-sales-egypt.html" title="U.S. Stocks Rise for a Second Week on M&#38;A, Retail Sales, Egypt">U.S. Stocks Rise for a Second Week on M&#38;A, Retail Sales, Egypt</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/u-s-stocks-rise-for-a-second-week-on-ma-retail-sales-egypt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Yields Reach Highs on Economic Growth, U.S. Auctions</title>
		<link>http://www.goldtradingcalls.com/treasury-yields-reach-highs-on-economic-growth-u-s-auctions/</link>
		<comments>http://www.goldtradingcalls.com/treasury-yields-reach-highs-on-economic-growth-u-s-auctions/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 05:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/treasury-yields-reach-highs-on-economic-growth-u-s-auctions/</guid>
		<description><![CDATA[Treasuries fell, with 10-year notes touching the highest yield since April, as the U.S. ]]></description>
			<content:encoded><![CDATA[<p>Treasuries fell, with 10-year notes touching the highest yield since April, as the U.S. </p>
<p>Original post:<br />
<a target="_blank" href="http://www.businessweek.com/news/2011-02-12/treasury-yields-reach-highs-on-economic-growth-u-s-auctions.html" title="Treasury Yields Reach Highs on Economic Growth, U.S. Auctions">Treasury Yields Reach Highs on Economic Growth, U.S. Auctions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/treasury-yields-reach-highs-on-economic-growth-u-s-auctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPhone as a Cash Register</title>
		<link>http://www.goldtradingcalls.com/the-iphone-as-a-cash-register/</link>
		<comments>http://www.goldtradingcalls.com/the-iphone-as-a-cash-register/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 04:55:10 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/the-iphone-as-a-cash-register/</guid>
		<description><![CDATA[Card readers that plug into smartphones, made by Square and others, are bringing new sales to small merchants ]]></description>
			<content:encoded><![CDATA[<p>Card readers that plug into smartphones, made by Square and others, are bringing new sales to small merchants </p>
<p>View post:<br />
<a target="_blank" href="http://www.businessweek.com/smallbiz/content/feb2011/sb20110210_205714.htm" title="The iPhone as a Cash Register">The iPhone as a Cash Register</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/the-iphone-as-a-cash-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

