<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoldTradingCalls.com &#187; Personal Finance</title>
	<atom:link href="http://www.goldtradingcalls.com/category/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldtradingcalls.com</link>
	<description>Gateway to Easier, Informed way to Trading Success - Gold, Nifty, Crude Oil, Dow &#38; Indian rupee trading calls.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Dollar&#039;s foreign value can affect nearly all of us</title>
		<link>http://www.goldtradingcalls.com/dollars-foreign-value-can-affect-nearly-all-of-us/</link>
		<comments>http://www.goldtradingcalls.com/dollars-foreign-value-can-affect-nearly-all-of-us/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 11:47:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/dollars-foreign-value-can-affect-nearly-all-of-us/</guid>
		<description><![CDATA[Consider the dollar&#39;s changing value when investing in global companies]]></description>
			<content:encoded><![CDATA[<p>Consider the dollar&#39;s changing value when investing in global companies</p>
<p>Read the original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CWdKBxP50AAxe7_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=136m80o4o/EXP=1327274269/**http://www.nola.com/business/index.ssf/2012/01/dollars_foreign_value_can_affe.html" title="Dollar&#39;s foreign value can affect nearly all of us">Dollar&#39;s foreign value can affect nearly all of us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/dollars-foreign-value-can-affect-nearly-all-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business-Cycle Indicators Stable, Fail to Affect Japanese Yen</title>
		<link>http://www.goldtradingcalls.com/business-cycle-indicators-stable-fail-to-affect-japanese-yen/</link>
		<comments>http://www.goldtradingcalls.com/business-cycle-indicators-stable-fail-to-affect-japanese-yen/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/business-cycle-indicators-stable-fail-to-affect-japanese-yen/</guid>
		<description><![CDATA[The Japanese Yen traded flat in a generally calm market environment as business-cycle indicators came in in line with expectations. ]]></description>
			<content:encoded><![CDATA[<p>The Japanese Yen traded flat in a generally calm market environment as business-cycle indicators came in in line with expectations. </p>
<p>Read more here:<br />
<a target="_blank" href="http://www.dailyfx.com/forex/market_alert/2012/01/11/Business-Cycle_Indicators_Stable_Fail_to_Affect_Japanese_Yen.html" title="Business-Cycle Indicators Stable, Fail to Affect Japanese Yen">Business-Cycle Indicators Stable, Fail to Affect Japanese Yen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/business-cycle-indicators-stable-fail-to-affect-japanese-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Commentary: Gold &amp; Silver Daily Outlook 01.05.2012</title>
		<link>http://www.goldtradingcalls.com/guest-commentary-gold-silver-daily-outlook-01-05-2012/</link>
		<comments>http://www.goldtradingcalls.com/guest-commentary-gold-silver-daily-outlook-01-05-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/guest-commentary-gold-silver-daily-outlook-01-05-2012/</guid>
		<description><![CDATA[Following the sharp gains recorded on the first business day of 2012 for both gold and silver, gold continued to rise while silver changed direction and moderately declined. ]]></description>
			<content:encoded><![CDATA[<p>Following the sharp gains recorded on the first business day of 2012 for both gold and silver, gold continued to rise while silver changed direction and moderately declined. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.dailyfx.com/forex/fundamental/article/guest_commentary/2012/01/05/Guest_Commentary_Gold_Silver_Daily_Outlook_01.05.2012.html" title="Guest Commentary: Gold &amp; Silver Daily Outlook 01.05.2012">Guest Commentary: Gold &amp; Silver Daily Outlook 01.05.2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/guest-commentary-gold-silver-daily-outlook-01-05-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Commentary: Gold &amp; Silver Daily Outlook 12.30.2011</title>
		<link>http://www.goldtradingcalls.com/guest-commentary-gold-silver-daily-outlook-12-30-2011/</link>
		<comments>http://www.goldtradingcalls.com/guest-commentary-gold-silver-daily-outlook-12-30-2011/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:15:00 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Precious metals]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/guest-commentary-gold-silver-daily-outlook-12-30-2011/</guid>
		<description><![CDATA[Gold continued to decline yesterday, while silver changed direction and slightly rose yesterday. Both precious metals didn't do well in recent weeks, but what is up ahead for gold and silver on the last business day of 2011? ]]></description>
			<content:encoded><![CDATA[<p>Gold continued to decline yesterday, while silver changed direction and slightly rose yesterday. Both precious metals didn&#8217;t do well in recent weeks, but what is up ahead for gold and silver on the last business day of 2011? </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.dailyfx.com/forex/fundamental/article/guest_commentary/2011/12/30/Guest_Commentary_Gold_Silver_Daily_Outlook_12.30.2011.html" title="Guest Commentary: Gold &amp; Silver Daily Outlook 12.30.2011">Guest Commentary: Gold &amp; Silver Daily Outlook 12.30.2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/guest-commentary-gold-silver-daily-outlook-12-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ dollar falls as quake costs weighed, US confidence rises</title>
		<link>http://www.goldtradingcalls.com/nz-dollar-falls-as-quake-costs-weighed-us-confidence-rises/</link>
		<comments>http://www.goldtradingcalls.com/nz-dollar-falls-as-quake-costs-weighed-us-confidence-rises/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/nz-dollar-falls-as-quake-costs-weighed-us-confidence-rises/</guid>
		<description><![CDATA[Dec. 28 (BusinessDesk) – The New Zealand dollar fell against most major currencies, in subdued holiday season trading, as traders weighed the potential costs to the economy of further quakes in Christchurch and figures showed consumer confidence rose in the US.]]></description>
			<content:encoded><![CDATA[<p>Dec. 28 (BusinessDesk) – The New Zealand dollar fell against most major currencies, in subdued holiday season trading, as traders weighed the potential costs to the economy of further quakes in Christchurch and figures showed consumer confidence rose in the US.</p>
<p>Visit link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzFfTPpOrzYA_I3_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=13vmtf2ar/EXP=1325055199/**http://www.scoop.co.nz/stories/BU1112/S00853/nz-dollar-falls-as-quake-costs-weighed-us-confidence-rises.htm" title="NZ dollar falls as quake costs weighed, US confidence rises">NZ dollar falls as quake costs weighed, US confidence rises</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/nz-dollar-falls-as-quake-costs-weighed-us-confidence-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX: Euro Needs Upside Surprise to Move on German IFO Data</title>
		<link>http://www.goldtradingcalls.com/forex-euro-needs-upside-surprise-to-move-on-german-ifo-data/</link>
		<comments>http://www.goldtradingcalls.com/forex-euro-needs-upside-surprise-to-move-on-german-ifo-data/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 05:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/forex-euro-needs-upside-surprise-to-move-on-german-ifo-data/</guid>
		<description><![CDATA[The Euro is unlikely to prove meaningfully responsive to the German IFO business confidence report barring a significant positive deviation from expectations. ]]></description>
			<content:encoded><![CDATA[<p>The Euro is unlikely to prove meaningfully responsive to the German IFO business confidence report barring a significant positive deviation from expectations. </p>
<p>View post:<br />
<a target="_blank" href="http://www.dailyfx.com/forex/fundamental/daily_briefing/session_briefing/euro_open/2011/12/20/FOREX_Euro_Needs_Upside_Surprise_to_Move_on_German_IFO_Data.html" title="FOREX: Euro Needs Upside Surprise to Move on German IFO Data">FOREX: Euro Needs Upside Surprise to Move on German IFO Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/forex-euro-needs-upside-surprise-to-move-on-german-ifo-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwi dollar waits on US news</title>
		<link>http://www.goldtradingcalls.com/kiwi-dollar-waits-on-us-news/</link>
		<comments>http://www.goldtradingcalls.com/kiwi-dollar-waits-on-us-news/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US Dollar]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/kiwi-dollar-waits-on-us-news/</guid>
		<description><![CDATA[The New Zealand dollar fell against the greenback ahead of the US Federal Open Market Committee meeting, after Germany refused to boost rescue funds, sapping headway from the Spanish bond sale and improved German business confidence.]]></description>
			<content:encoded><![CDATA[<p>The New Zealand dollar fell against the greenback ahead of the US Federal Open Market Committee meeting, after Germany refused to boost rescue funds, sapping headway from the Spanish bond sale and improved German business confidence.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CZsyedOPmMAX87_wgt.;_ylu=X3oDMTByYmFwb3R2BHBvcwM5BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13cj6nlso/EXP=1323842028/**http://www.stuff.co.nz/marlborough-express/business/6136304/Kiwi-dollar-waits-on-US-news" title="Kiwi dollar waits on US news">Kiwi dollar waits on US news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/kiwi-dollar-waits-on-us-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar higher after strong investment data</title>
		<link>http://www.goldtradingcalls.com/dollar-higher-after-strong-investment-data/</link>
		<comments>http://www.goldtradingcalls.com/dollar-higher-after-strong-investment-data/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:58:39 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/dollar-higher-after-strong-investment-data/</guid>
		<description><![CDATA[THE dollar rose above parity with the US dollar for the first time in two weeks, thanks some good US economic data and strong local business investment figures.]]></description>
			<content:encoded><![CDATA[<p>THE dollar rose above parity with the US dollar for the first time in two weeks, thanks some good US economic data and strong local business investment figures.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzH1t9ZOREYA11b_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=153tjvm3d/EXP=1322723445/**http://www.perthnow.com.au/business/australian-dollar/dollar-higher-after-strong-investment-data/story-fn7kjvcy-1226209792266?from=public_rss" title="Dollar higher after strong investment data">Dollar higher after strong investment data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/dollar-higher-after-strong-investment-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/EUR Extends Gains after Business Inventories Flatted in October</title>
		<link>http://www.goldtradingcalls.com/usdeur-extends-gains-after-business-inventories-flatted-in-october/</link>
		<comments>http://www.goldtradingcalls.com/usdeur-extends-gains-after-business-inventories-flatted-in-october/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 16:52:00 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/usdeur-extends-gains-after-business-inventories-flatted-in-october/</guid>
		<description><![CDATA[U.S. business inventories flatted in October, U.S dollar extends gains versus the euro]]></description>
			<content:encoded><![CDATA[<p>U.S. business inventories flatted in October, U.S dollar extends gains versus the euro</p>
<p>Read more:<br />
<a target="_blank" href="http://www.dailyfx.com/forex/market_alert/2011/11/15/111511_Business_Inventories_September.html" title="USD/EUR Extends Gains after Business Inventories Flatted in October">USD/EUR Extends Gains after Business Inventories Flatted in October</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/usdeur-extends-gains-after-business-inventories-flatted-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dearer dollar raises fertiliser import price by Rs 3,500 per tonne</title>
		<link>http://www.goldtradingcalls.com/dearer-dollar-raises-fertiliser-import-price-by-rs-3500-per-tonne/</link>
		<comments>http://www.goldtradingcalls.com/dearer-dollar-raises-fertiliser-import-price-by-rs-3500-per-tonne/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 11:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/dearer-dollar-raises-fertiliser-import-price-by-rs-3500-per-tonne/</guid>
		<description><![CDATA[Business Line US dollar appreciation has taken a toll on farm sector too, as imported fertiliser price becomes dearer.]]></description>
			<content:encoded><![CDATA[<p>Business Line US dollar appreciation has taken a toll on farm sector too, as imported fertiliser price becomes dearer.</p>
<p>Link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzK8WsJOK3oAJIr_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13tbebjob/EXP=1321388860/**http://www.thehindubusinessline.com/industry-and-economy/article2629861.ece?homepage=true&#038;ref=wl_home" title="Dearer dollar raises fertiliser import price by Rs 3,500 per tonne">Dearer dollar raises fertiliser import price by Rs 3,500 per tonne</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/dearer-dollar-raises-fertiliser-import-price-by-rs-3500-per-tonne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

