<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoldTradingCalls.com &#187; Market Pulse</title>
	<atom:link href="http://www.goldtradingcalls.com/category/personal-finance/business/market-pulse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldtradingcalls.com</link>
	<description>Gateway to Easier, Informed way to Trading Success - Gold, Nifty, Crude Oil, Dow &#38; Indian rupee trading calls.</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Freeport shares fall as copper prices slides</title>
		<link>http://www.goldtradingcalls.com/freeport-shares-fall-as-copper-prices-slides/</link>
		<comments>http://www.goldtradingcalls.com/freeport-shares-fall-as-copper-prices-slides/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 14:07:02 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Market Pulse]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/freeport-shares-fall-as-copper-prices-slides/</guid>
		<description><![CDATA[NEW YORK (MarketWatch) -- Shares of miner Freeport McMoRan Copper and Gold Inc. fell 1.8% on Tuesday as copper futures prices dropped on active commodity markets. ]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (MarketWatch) &#8212; Shares of miner Freeport McMoRan Copper and Gold Inc. fell 1.8% on Tuesday as copper futures prices dropped on active commodity markets. </p>
<p>Visit link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3Caw_j5N3jEA0kz_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=15q8240ul/EXP=1296002864/**http://www.marketwatch.com/news/story/freeport-shares-fall-copper-prices/story.aspx?guid=2DCE8B2DA60B7D&#038;siteid=rss" title="Freeport shares fall as copper prices slides">Freeport shares fall as copper prices slides</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/freeport-shares-fall-as-copper-prices-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B. of A. to exit asset, debt guarantee programs</title>
		<link>http://www.goldtradingcalls.com/b-of-a-to-exit-asset-debt-guarantee-programs/</link>
		<comments>http://www.goldtradingcalls.com/b-of-a-to-exit-asset-debt-guarantee-programs/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:30:56 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Market Pulse]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/b-of-a-to-exit-asset-debt-guarantee-programs/</guid>
		<description><![CDATA[ SAN FRANCISCO (MarketWatch) -- Bank of America Corp. ]]></description>
			<content:encoded><![CDATA[<p> SAN FRANCISCO (MarketWatch) &#8212; Bank of America Corp. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/ooce0fhslY4/story.aspx" title="B. of A. to exit asset, debt guarantee programs">B. of A. to exit asset, debt guarantee programs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/b-of-a-to-exit-asset-debt-guarantee-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer, Wyeth to divest some animal drug assets</title>
		<link>http://www.goldtradingcalls.com/pfizer-wyeth-to-divest-some-animal-drug-assets/</link>
		<comments>http://www.goldtradingcalls.com/pfizer-wyeth-to-divest-some-animal-drug-assets/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 16:18:03 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Market Pulse]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/pfizer-wyeth-to-divest-some-animal-drug-assets/</guid>
		<description><![CDATA[ SAN FRANCISCO (MarketWatch) -- Pfizer Inc. and Wyeth said late Monday they agreed to divest cetain animal health assets to Boehringer Ingelheim as a result of Pfizer's pending acquisiiton of Wyeth. Financial terms were not disclosed. ]]></description>
			<content:encoded><![CDATA[<p> SAN FRANCISCO (MarketWatch) &#8212; Pfizer Inc. and Wyeth said late Monday they agreed to divest cetain animal health assets to Boehringer Ingelheim as a result of Pfizer&#8217;s pending acquisiiton of Wyeth. Financial terms were not disclosed. </p>
<p>See the original post here:<br />
<a target="_blank" href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/w7lur-3u5Hs/story.aspx" title="Pfizer, Wyeth to divest some animal drug assets">Pfizer, Wyeth to divest some animal drug assets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/pfizer-wyeth-to-divest-some-animal-drug-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMR shares slide on stock, note offering</title>
		<link>http://www.goldtradingcalls.com/amr-shares-slide-on-stock-note-offering/</link>
		<comments>http://www.goldtradingcalls.com/amr-shares-slide-on-stock-note-offering/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:22:39 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Market Pulse]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/amr-shares-slide-on-stock-note-offering/</guid>
		<description><![CDATA[ SAN FRANCISCO (MarketWatch) -- AMR Corp. , the parent company of American Airlines, said late Monday it plans to offer 30 million shares of common stock in a secondary offering along with $250 million in new notes for general corporate purposes]]></description>
			<content:encoded><![CDATA[<p> SAN FRANCISCO (MarketWatch) &#8212; AMR Corp. , the parent company of American Airlines, said late Monday it plans to offer 30 million shares of common stock in a secondary offering along with $250 million in new notes for general corporate purposes</p>
<p>More here:<br />
<a target="_blank" href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/XKDyzwJ9iyw/story.aspx" title="AMR shares slide on stock, note offering">AMR shares slide on stock, note offering</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/amr-shares-slide-on-stock-note-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. stocks hit oil slick; Nasdaq ends higher</title>
		<link>http://www.goldtradingcalls.com/u-s-stocks-hit-oil-slick-nasdaq-ends-higher/</link>
		<comments>http://www.goldtradingcalls.com/u-s-stocks-hit-oil-slick-nasdaq-ends-higher/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:15:21 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Dow]]></category>
		<category><![CDATA[Market Pulse]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/u-s-stocks-hit-oil-slick-nasdaq-ends-higher/</guid>
		<description><![CDATA[ SAN FRANCISCO (MarketWatch) -- U.S. stocks sank Monday, with the S&#038;P 500 and Dow Jones Industrial Average posting their biggest percentage losses since Sept. 1, weighed down by falling commodity prices and profit-taking after the past few weeks' steep runs]]></description>
			<content:encoded><![CDATA[<p> SAN FRANCISCO (MarketWatch) &#8212; U.S. stocks sank Monday, with the S&#038;P 500 and Dow Jones Industrial Average posting their biggest percentage losses since Sept. 1, weighed down by falling commodity prices and profit-taking after the past few weeks&#8217; steep runs</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/7wy2LTQGOp4/story.aspx" title="U.S. stocks hit oil slick; Nasdaq ends higher">U.S. stocks hit oil slick; Nasdaq ends higher</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/u-s-stocks-hit-oil-slick-nasdaq-ends-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equities version of commodity futures index starts</title>
		<link>http://www.goldtradingcalls.com/equities-version-of-commodity-futures-index-starts/</link>
		<comments>http://www.goldtradingcalls.com/equities-version-of-commodity-futures-index-starts/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 12:29:58 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Precious metals]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/equities-version-of-commodity-futures-index-starts/</guid>
		<description><![CDATA[ NEW YORK (MarketWatch) -- The Thomson Reuters/Jefferies CRB Global Commodity Equity Index Fund on Monday began trading on the New York Stock Exchange. The exchange-traded fund, designed to replicate the half-century-old CRB commodity futures Index , consists of 50 energy stocks, 35 agricultural stocks, 35 base metal stocks and 30 precious metals stocks. The index is "an alternative for investors looking for exposure to commodities without exposure to the commodities futures market," said Art Hogan, chief market strategist, Jefferies &#038; Co]]></description>
			<content:encoded><![CDATA[<p> NEW YORK (MarketWatch) &#8212; The Thomson Reuters/Jefferies CRB Global Commodity Equity Index Fund on Monday began trading on the New York Stock Exchange. The exchange-traded fund, designed to replicate the half-century-old CRB commodity futures Index , consists of 50 energy stocks, 35 agricultural stocks, 35 base metal stocks and 30 precious metals stocks. The index is &#8220;an alternative for investors looking for exposure to commodities without exposure to the commodities futures market,&#8221; said Art Hogan, chief market strategist, Jefferies &#038; Co</p>
<p>Read the original:<br />
<a target="_blank" href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/c_kErXZJyR0/story.aspx" title="Equities version of commodity futures index starts">Equities version of commodity futures index starts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/equities-version-of-commodity-futures-index-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody&#8217;s may downgrade ING ratings on EC probe</title>
		<link>http://www.goldtradingcalls.com/moodys-may-downgrade-ing-ratings-on-ec-probe/</link>
		<comments>http://www.goldtradingcalls.com/moodys-may-downgrade-ing-ratings-on-ec-probe/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 12:25:37 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Dow]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Precious metals]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/moodys-may-downgrade-ing-ratings-on-ec-probe/</guid>
		<description><![CDATA[ SAN FRANCISCO (MarketWatch) -- Moody's Investors Service said Monday it may downgrade various ratings of ING Groep NV because of a further probe by the European Commission of an Alt-A Back-up facility provided by the Dutch government. Moody's has a C+ bank financial strength rating and a Aa3 long-term senior debt ratings on ING Bank NV, and an A1 senior debt rating on ING Groep. ]]></description>
			<content:encoded><![CDATA[<p> SAN FRANCISCO (MarketWatch) &#8212; Moody&#8217;s Investors Service said Monday it may downgrade various ratings of ING Groep NV because of a further probe by the European Commission of an Alt-A Back-up facility provided by the Dutch government. Moody&#8217;s has a C+ bank financial strength rating and a Aa3 long-term senior debt ratings on ING Bank NV, and an A1 senior debt rating on ING Groep. </p>
<p>Visit link:<br />
<a target="_blank" href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/L9sQzELih3g/story.aspx" title="Moody's may downgrade ING ratings on EC probe">Moody&#8217;s may downgrade ING ratings on EC probe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/moodys-may-downgrade-ing-ratings-on-ec-probe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS says reported capital raising plan &#8216;tentative&#8217;</title>
		<link>http://www.goldtradingcalls.com/rbs-says-reported-capital-raising-plan-tentative/</link>
		<comments>http://www.goldtradingcalls.com/rbs-says-reported-capital-raising-plan-tentative/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 12:16:38 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Precious metals]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/rbs-says-reported-capital-raising-plan-tentative/</guid>
		<description><![CDATA[ SAN FRANCISCO (MarketWatch) -- Royal Bank of Scotland said Monday it is currently in negotiations with the U.K. government to finalize a proposed capital raising plan, but that such a plan is tentative. RBS is reportedly considering selling up to 4 billion pounds, or about $6.5 billion, of B-shares to existing investors to lessen the government's stake in the bank. ]]></description>
			<content:encoded><![CDATA[<p> SAN FRANCISCO (MarketWatch) &#8212; Royal Bank of Scotland said Monday it is currently in negotiations with the U.K. government to finalize a proposed capital raising plan, but that such a plan is tentative. RBS is reportedly considering selling up to 4 billion pounds, or about $6.5 billion, of B-shares to existing investors to lessen the government&#8217;s stake in the bank. </p>
<p>Read this article:<br />
<a target="_blank" href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/2KICt_StkRI/story.aspx" title="RBS says reported capital raising plan 'tentative'">RBS says reported capital raising plan &#8216;tentative&#8217;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/rbs-says-reported-capital-raising-plan-tentative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s RANs may yield under 2%</title>
		<link>http://www.goldtradingcalls.com/californias-rans-may-yield-under-2/</link>
		<comments>http://www.goldtradingcalls.com/californias-rans-may-yield-under-2/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:56:41 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Precious metals]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/californias-rans-may-yield-under-2/</guid>
		<description><![CDATA[ NEW YORK (Marketwatch) -- Investors in California's short-term debt sale this week are likely to garner yields under 2%, possibly making the deal unattractive for many advisers. ]]></description>
			<content:encoded><![CDATA[<p> NEW YORK (Marketwatch) &#8212; Investors in California&#8217;s short-term debt sale this week are likely to garner yields under 2%, possibly making the deal unattractive for many advisers. </p>
<p>More here:<br />
<a target="_blank" href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/swT0-9QB_I8/story.aspx" title="California's RANs may yield under 2%">California&#8217;s RANs may yield under 2%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/californias-rans-may-yield-under-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama stumps for student loan bill in N.Y. speech</title>
		<link>http://www.goldtradingcalls.com/obama-stumps-for-student-loan-bill-in-n-y-speech/</link>
		<comments>http://www.goldtradingcalls.com/obama-stumps-for-student-loan-bill-in-n-y-speech/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:32:16 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Market Pulse]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Precious metals]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/obama-stumps-for-student-loan-bill-in-n-y-speech/</guid>
		<description><![CDATA[ WASHINGTON (MarketWatch) -- President Barack Obama on Monday pushed for Senate passage of a student-loan bill that would free up about $80 billion over 10 years for the White House's education goals. The bill, passed by the House last week, would end a program subsidizing private lenders and make the government the sole provider of federally guaranteed college loans. "I look forward to winning this fight in the Senate, as we just have in the House, and signing this bill into law," Obama said in a speech in Troy, N.Y]]></description>
			<content:encoded><![CDATA[<p> WASHINGTON (MarketWatch) &#8212; President Barack Obama on Monday pushed for Senate passage of a student-loan bill that would free up about $80 billion over 10 years for the White House&#8217;s education goals. The bill, passed by the House last week, would end a program subsidizing private lenders and make the government the sole provider of federally guaranteed college loans. &#8220;I look forward to winning this fight in the Senate, as we just have in the House, and signing this bill into law,&#8221; Obama said in a speech in Troy, N.Y</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feeds.marketwatch.com/~r/marketwatch/marketpulse/~3/MXUu2ia9VZA/story.aspx" title="Obama stumps for student loan bill in N.Y. speech">Obama stumps for student loan bill in N.Y. speech</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/obama-stumps-for-student-loan-bill-in-n-y-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

