<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoldTradingCalls.com &#187; Indian Rupee</title>
	<atom:link href="http://www.goldtradingcalls.com/category/currencies/indian-rupee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldtradingcalls.com</link>
	<description>Gateway to Easier, Informed way to Trading Success - Gold, Nifty, Crude Oil, Dow &#38; Indian rupee trading calls.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Rupee declines by 13 paise against US dollar</title>
		<link>http://www.goldtradingcalls.com/rupee-declines-by-13-paise-against-us-dollar/</link>
		<comments>http://www.goldtradingcalls.com/rupee-declines-by-13-paise-against-us-dollar/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 05:01:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dow]]></category>
		<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/rupee-declines-by-13-paise-against-us-dollar/</guid>
		<description><![CDATA[The Indian rupee fell by 13 paise to Rs 52.84 per US dollar in early trade on the Interbank Foreign Exchange today, weighed down by a lower opening in the domestic equity market.]]></description>
			<content:encoded><![CDATA[<p>The Indian rupee fell by 13 paise to Rs 52.84 per US dollar in early trade on the Interbank Foreign Exchange today, weighed down by a lower opening in the domestic equity market.</p>
<p>View post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzH7kQpPW0cApAn_wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14kg3cg7f/EXP=1326121595/**http://timesofindia.indiatimes.com/business/india-business/Rupee-declines-by-13-paise-against-US-dollar/articleshow/11421083.cms" title="Rupee declines by 13 paise against US dollar">Rupee declines by 13 paise against US dollar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/rupee-declines-by-13-paise-against-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Rupee Steady Against US Dollar</title>
		<link>http://www.goldtradingcalls.com/indian-rupee-steady-against-us-dollar/</link>
		<comments>http://www.goldtradingcalls.com/indian-rupee-steady-against-us-dollar/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 12:22:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/indian-rupee-steady-against-us-dollar/</guid>
		<description><![CDATA[Indian Rupee Steady Against US Dollar]]></description>
			<content:encoded><![CDATA[<p>Indian Rupee Steady Against US Dollar</p>
<p>See the original post here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CWhEQNP5n4Aypv_wgt.;_ylu=X3oDMTByYmFwb3R2BHBvcwM5BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=155qrfh21/EXP=1325629985/**http://www.nasdaq.com/aspx/stock-market-news-story.aspx?storyid=201201030711rttraderusequity_0243&#038;title=indian-rupee-steady-against-us-dollar" title="Indian Rupee Steady Against US Dollar">Indian Rupee Steady Against US Dollar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/indian-rupee-steady-against-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee down by 16 paise against US dollar in early trade</title>
		<link>http://www.goldtradingcalls.com/rupee-down-by-16-paise-against-us-dollar-in-early-trade/</link>
		<comments>http://www.goldtradingcalls.com/rupee-down-by-16-paise-against-us-dollar-in-early-trade/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:00:31 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/rupee-down-by-16-paise-against-us-dollar-in-early-trade/</guid>
		<description><![CDATA[The Indian rupee fell by 16 paise to Rs 53.18 per US dollar in early trade on the Interbank Foreign Exchange today due to month-end demand for the American currency from importers.]]></description>
			<content:encoded><![CDATA[<p>The Indian rupee fell by 16 paise to Rs 53.18 per US dollar in early trade on the Interbank Foreign Exchange today due to month-end demand for the American currency from importers.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CTWpfpOE1AAxUD_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=14vupv70r/EXP=1325078102/**http://timesofindia.indiatimes.com/business/india-business/Rupee-down-by-16-paise-against-US-dollar-in-early-trade/articleshow/11276513.cms" title="Rupee down by 16 paise against US dollar in early trade">Rupee down by 16 paise against US dollar in early trade</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/rupee-down-by-16-paise-against-us-dollar-in-early-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee loses 24 paise against US dollar in early trade</title>
		<link>http://www.goldtradingcalls.com/rupee-loses-24-paise-against-us-dollar-in-early-trade/</link>
		<comments>http://www.goldtradingcalls.com/rupee-loses-24-paise-against-us-dollar-in-early-trade/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/rupee-loses-24-paise-against-us-dollar-in-early-trade/</guid>
		<description><![CDATA[The Indian rupee declined by 24 paise to Rs 53.10 per US dollar in early trade today.]]></description>
			<content:encoded><![CDATA[<p>The Indian rupee declined by 24 paise to Rs 53.10 per US dollar in early trade today.</p>
<p>Link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLOzFsZvBO4RsAkkr_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=14tscfdio/EXP=1324406508/**http://timesofindia.indiatimes.com/business/india-business/Rupee-loses-24-paise-against-US-dollar-in-early-trade/articleshow/11178106.cms" title="Rupee loses 24 paise against US dollar in early trade">Rupee loses 24 paise against US dollar in early trade</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/rupee-loses-24-paise-against-us-dollar-in-early-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian rupee hits new record low against dollar</title>
		<link>http://www.goldtradingcalls.com/indian-rupee-hits-new-record-low-against-dollar/</link>
		<comments>http://www.goldtradingcalls.com/indian-rupee-hits-new-record-low-against-dollar/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:14:13 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Dow]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/indian-rupee-hits-new-record-low-against-dollar/</guid>
		<description><![CDATA[The Indian rupee continued its downward spiral against the US dollar on Thursday, hitting another record low due to concerns over the eurozone debt crisis and weak domestic data.]]></description>
			<content:encoded><![CDATA[<p>The Indian rupee continued its downward spiral against the US dollar on Thursday, hitting another record low due to concerns over the eurozone debt crisis and weak domestic data.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CZsAupO9AUAPx7_wgt.;_ylu=X3oDMTByMGhzbjljBHBvcwM1BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1310dt60o/EXP=1323987692/**http://news.yahoo.com/indian-inflation-remains-stubbornly-high-110304769.html" title="Indian rupee hits new record low against dollar">Indian rupee hits new record low against dollar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/indian-rupee-hits-new-record-low-against-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee falls by 24 paise against US dollar</title>
		<link>http://www.goldtradingcalls.com/rupee-falls-by-24-paise-against-us-dollar/</link>
		<comments>http://www.goldtradingcalls.com/rupee-falls-by-24-paise-against-us-dollar/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 06:58:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/rupee-falls-by-24-paise-against-us-dollar/</guid>
		<description><![CDATA[The Indian rupee fell by 24 paise to an early low of Rs 51.44 per US dollar in early trade today on fresh demand for the American currency from banks and corporates on the back of a higher dollar in overseas markets.]]></description>
			<content:encoded><![CDATA[<p>The Indian rupee fell by 24 paise to an early low of Rs 51.44 per US dollar in early trade today on fresh demand for the American currency from banks and corporates on the back of a higher dollar in overseas markets.</p>
<p>Continued here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CRHcNxO3H0A5.b_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=14hgsnrj2/EXP=1323098311/**http://timesofindia.indiatimes.com/business/india-business/Rupee-falls-by-24-paise-against-US-dollar/articleshow/10990342.cms" title="Rupee falls by 24 paise against US dollar">Rupee falls by 24 paise against US dollar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/rupee-falls-by-24-paise-against-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee down sharply by 40 paise vs dollar</title>
		<link>http://www.goldtradingcalls.com/rupee-down-sharply-by-40-paise-vs-dollar/</link>
		<comments>http://www.goldtradingcalls.com/rupee-down-sharply-by-40-paise-vs-dollar/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 06:21:44 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Dow]]></category>
		<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/rupee-down-sharply-by-40-paise-vs-dollar/</guid>
		<description><![CDATA[The Indian rupee was down sharply by 40 paise at Rs 50.70 per US dollar in early trade today on persistent dollar demand from banks and importers in view of firmness of the American currency overseas.]]></description>
			<content:encoded><![CDATA[<p>The Indian rupee was down sharply by 40 paise at Rs 50.70 per US dollar in early trade today on persistent dollar demand from banks and importers in view of firmness of the American currency overseas.</p>
<p>Original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CXMFMJOGTQAvXr_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=13icv63ma/EXP=1321370956/**http://www.business-standard.com/india/news/rupee-down-sharply-by-40-paise-vs-dollar/150889/on" title="Rupee down sharply by 40 paise vs dollar">Rupee down sharply by 40 paise vs dollar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/rupee-down-sharply-by-40-paise-vs-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee gains 22 paise vs dollar</title>
		<link>http://www.goldtradingcalls.com/rupee-gains-22-paise-vs-dollar/</link>
		<comments>http://www.goldtradingcalls.com/rupee-gains-22-paise-vs-dollar/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 07:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/rupee-gains-22-paise-vs-dollar/</guid>
		<description><![CDATA[The Indian rupee rose by 22 paise to Rs 49.90 per US dollar in early trade today on persistent selling of dollars by banks and exporters in view of weakness of the American currency in overseas markets.]]></description>
			<content:encoded><![CDATA[<p>The Indian rupee rose by 22 paise to Rs 49.90 per US dollar in early trade today on persistent selling of dollars by banks and exporters in view of weakness of the American currency in overseas markets.</p>
<p>Read more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CYLw8BOVTwAHOT_wgt.;_ylu=X3oDMTByYmFwb3R2BHBvcwM5BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=138a4k7j2/EXP=1321284491/**http://www.business-standard.com/india/news/rupee-gains-22-paise-vs-dollar/150815/on" title="Rupee gains 22 paise vs dollar">Rupee gains 22 paise vs dollar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/rupee-gains-22-paise-vs-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee down by 22 paise against US dollar</title>
		<link>http://www.goldtradingcalls.com/rupee-down-by-22-paise-against-us-dollar/</link>
		<comments>http://www.goldtradingcalls.com/rupee-down-by-22-paise-against-us-dollar/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 06:59:05 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Dow]]></category>
		<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/rupee-down-by-22-paise-against-us-dollar/</guid>
		<description><![CDATA[The Indian rupee was down by 22 paise to Rs 49.16 per US dollar in early trade today, wiping out gains registered in the past two sessions on fresh demand for the American currency from banks and importers in view of dollar firmness in overseas markets.]]></description>
			<content:encoded><![CDATA[<p>The Indian rupee was down by 22 paise to Rs 49.16 per US dollar in early trade today, wiping out gains registered in the past two sessions on fresh demand for the American currency from banks and importers in view of dollar firmness in overseas markets.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CR.MJ1OgXMAEhT_wgt.;_ylu=X3oDMTByNjRxMGJ2BHBvcwM2BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14g8mhkn3/EXP=1318953214/**http://timesofindia.indiatimes.com/business/india-business/Rupee-down-by-22-paise-against-US-dollar/articleshow/10399433.cms" title="Rupee down by 22 paise against US dollar">Rupee down by 22 paise against US dollar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/rupee-down-by-22-paise-against-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupee continues to rule firm vs dollar</title>
		<link>http://www.goldtradingcalls.com/rupee-continues-to-rule-firm-vs-dollar/</link>
		<comments>http://www.goldtradingcalls.com/rupee-continues-to-rule-firm-vs-dollar/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 06:28:48 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Indian Rupee]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/rupee-continues-to-rule-firm-vs-dollar/</guid>
		<description><![CDATA[The Indian rupee continued to rule firm, appreciating by 4 paise against the US dollar in early trade today on persistent selling of dollars by exporters and banks in view of weakness of the American currency in overseas markets.]]></description>
			<content:encoded><![CDATA[<p>The Indian rupee continued to rule firm, appreciating by 4 paise against the US dollar in early trade today on persistent selling of dollars by exporters and banks in view of weakness of the American currency in overseas markets.</p>
<p>See more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CTQ.JNOICsA35b_wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12fh44iq1/EXP=1318349136/**http://timesofindia.indiatimes.com/articleshow/10311253.cms" title="Rupee continues to rule firm vs dollar">Rupee continues to rule firm vs dollar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/rupee-continues-to-rule-firm-vs-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

