<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoldTradingCalls.com &#187; Sugar</title>
	<atom:link href="http://www.goldtradingcalls.com/category/commodities/sugar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldtradingcalls.com</link>
	<description>Gateway to Easier, Informed way to Trading Success - Gold, Nifty, Crude Oil, Dow &#38; Indian rupee trading calls.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Australia cyclone shuts copper refinery, coal mines</title>
		<link>http://www.goldtradingcalls.com/australia-cyclone-shuts-copper-refinery-coal-mines/</link>
		<comments>http://www.goldtradingcalls.com/australia-cyclone-shuts-copper-refinery-coal-mines/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 12:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/australia-cyclone-shuts-copper-refinery-coal-mines/</guid>
		<description><![CDATA[Australia's huge Cyclone Yasi forced a copper refinery and coal mines to shut and paralyzed sugar and coal exports as it began pounding the northeast coast on Wednesday, threatening to further inflate world sugar, copper and coal prices.]]></description>
			<content:encoded><![CDATA[<p>Australia&#8217;s huge Cyclone Yasi forced a copper refinery and coal mines to shut and paralyzed sugar and coal exports as it began pounding the northeast coast on Wednesday, threatening to further inflate world sugar, copper and coal prices.</p>
<p>See the article here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CaGjElNDS8AuRv_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=130ak8hm1/EXP=1296694534/**http://news.yahoo.com/s/nm/20110202/ts_nm/us_australia_cyclone_commodities_1" title="Australia cyclone shuts copper refinery, coal mines">Australia cyclone shuts copper refinery, coal mines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/australia-cyclone-shuts-copper-refinery-coal-mines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks, Copper, Sugar Advance as Euro Weakens; Treasuries Rise</title>
		<link>http://www.goldtradingcalls.com/stocks-copper-sugar-advance-as-euro-weakens-treasuries-rise/</link>
		<comments>http://www.goldtradingcalls.com/stocks-copper-sugar-advance-as-euro-weakens-treasuries-rise/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 15:07:47 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/stocks-copper-sugar-advance-as-euro-weakens-treasuries-rise/</guid>
		<description><![CDATA[Stocks rose, sending Europe’s benchmark index to the highest level since before Lehman Brothers Holdings Inc.’s bankruptcy, amid speculation the economy can withstand the region’s government-debt crisis. The euro weakened, while copper, gold and sugar advanced.]]></description>
			<content:encoded><![CDATA[<p>Stocks rose, sending Europe’s benchmark index to the highest level since before Lehman Brothers Holdings Inc.’s bankruptcy, amid speculation the economy can withstand the region’s government-debt crisis. The euro weakened, while copper, gold and sugar advanced.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CRDmQ9NCXcA0R7_wgt.;_ylu=X3oDMTByMGhzbjljBHBvcwM1BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14071t9gn/EXP=1292896707/**http://www.businessweek.com/news/2010-12-20/stocks-copper-sugar-advance-as-euro-weakens-treasuries-rise.html" title="Stocks, Copper, Sugar Advance as Euro Weakens; Treasuries Rise">Stocks, Copper, Sugar Advance as Euro Weakens; Treasuries Rise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/stocks-copper-sugar-advance-as-euro-weakens-treasuries-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Stocks Erase Lehman Losses; Copper, Gold, Sugar Advance</title>
		<link>http://www.goldtradingcalls.com/european-stocks-erase-lehman-losses-copper-gold-sugar-advance/</link>
		<comments>http://www.goldtradingcalls.com/european-stocks-erase-lehman-losses-copper-gold-sugar-advance/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 12:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/european-stocks-erase-lehman-losses-copper-gold-sugar-advance/</guid>
		<description><![CDATA[European stocks rose, erasing losses since Lehman Brothers Holdings Inc.’s collapse, on speculation the economy can withstand the region’s sovereign-debt crisis. U.S. ]]></description>
			<content:encoded><![CDATA[<p>European stocks rose, erasing losses since Lehman Brothers Holdings Inc.’s collapse, on speculation the economy can withstand the region’s sovereign-debt crisis. U.S. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.businessweek.com/news/2010-12-20/european-stocks-erase-lehman-losses-copper-gold-sugar-advance.html" title="European Stocks Erase Lehman Losses; Copper, Gold, Sugar Advance">European Stocks Erase Lehman Losses; Copper, Gold, Sugar Advance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/european-stocks-erase-lehman-losses-copper-gold-sugar-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duel Over Sugar Beet Seeds Could Create Shortage</title>
		<link>http://www.goldtradingcalls.com/duel-over-sugar-beet-seeds-could-create-shortage/</link>
		<comments>http://www.goldtradingcalls.com/duel-over-sugar-beet-seeds-could-create-shortage/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 09:00:01 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/duel-over-sugar-beet-seeds-could-create-shortage/</guid>
		<description><![CDATA[Farmers, who would normally order their seeds around now for planting early next year, say they are unsure what to do.]]></description>
			<content:encoded><![CDATA[<p>Farmers, who would normally order their seeds around now for planting early next year, say they are unsure what to do.</p>
<p>See the article here:<br />
<a target="_blank" href="http://www.nytimes.com/2010/12/03/business/energy-environment/03sugar.html?partner=rss&amp;emc=rss" title="Duel Over Sugar Beet Seeds Could Create Shortage">Duel Over Sugar Beet Seeds Could Create Shortage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/duel-over-sugar-beet-seeds-could-create-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper, Sugar, Rubber Futures Drop Limit in China as Wen Vows Price Curbs</title>
		<link>http://www.goldtradingcalls.com/copper-sugar-rubber-futures-drop-limit-in-china-as-wen-vows-price-curbs/</link>
		<comments>http://www.goldtradingcalls.com/copper-sugar-rubber-futures-drop-limit-in-china-as-wen-vows-price-curbs/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 07:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/copper-sugar-rubber-futures-drop-limit-in-china-as-wen-vows-price-curbs/</guid>
		<description><![CDATA[Copper, sugar and rubber futures slumped their daily limit in China, with copper set for its biggest four-day slide since 2008, on speculation the government will take steps to cool inflation, damping commodity demand.]]></description>
			<content:encoded><![CDATA[<p>Copper, sugar and rubber futures slumped their daily limit in China, with copper set for its biggest four-day slide since 2008, on speculation the government will take steps to cool inflation, damping commodity demand.</p>
<p>See the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CdLdulMp2IA.Xr_wgt.;_ylu=X3oDMTByYmFwb3R2BHBvcwM5BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=149e9ehpb/EXP=1290397387/**http://www.bloomberg.com/news/2010-11-17/copper-sugar-rubber-futures-drop-limit-in-china-as-wen-vows-price-curbs.html" title="Copper, Sugar, Rubber Futures Drop Limit in China as Wen Vows Price Curbs">Copper, Sugar, Rubber Futures Drop Limit in China as Wen Vows Price Curbs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/copper-sugar-rubber-futures-drop-limit-in-china-as-wen-vows-price-curbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities to Return 17%, Oil, Copper, Palladium to Climb, JPMorgan Says</title>
		<link>http://www.goldtradingcalls.com/commodities-to-return-17-oil-copper-palladium-to-climb-jpmorgan-says/</link>
		<comments>http://www.goldtradingcalls.com/commodities-to-return-17-oil-copper-palladium-to-climb-jpmorgan-says/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 10:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/commodities-to-return-17-oil-copper-palladium-to-climb-jpmorgan-says/</guid>
		<description><![CDATA[Investors should be “long” commodities, including crude oil, copper, corn, sugar and palladium, as holdings will return 17 percent over the next 12 months, JPMorgan Chase &#038; Co. said in a report.]]></description>
			<content:encoded><![CDATA[<p>Investors should be “long” commodities, including crude oil, copper, corn, sugar and palladium, as holdings will return 17 percent over the next 12 months, JPMorgan Chase &#038; Co. said in a report.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCYCwK1M9zMAPxj_wgt.;_ylu=X3oDMTEwN250bHVvBHBvcwM3BHNlYwNzcgRjb2xvA2FjNF9uZXdzBHZ0aWQD/SIG=146u5rtp3/EXP=1286541698/**http://www.bloomberg.com/news/2010-10-07/commodities-to-return-17-oil-copper-palladium-to-climb-jpmorgan-says.html" title="Commodities to Return 17%, Oil, Copper, Palladium to Climb, JPMorgan Says">Commodities to Return 17%, Oil, Copper, Palladium to Climb, JPMorgan Says</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/commodities-to-return-17-oil-copper-palladium-to-climb-jpmorgan-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Syrup Producers Want Sweeter Name: Corn Sugar</title>
		<link>http://www.goldtradingcalls.com/corn-syrup-producers-want-sweeter-name-corn-sugar/</link>
		<comments>http://www.goldtradingcalls.com/corn-syrup-producers-want-sweeter-name-corn-sugar/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 00:50:44 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/corn-syrup-producers-want-sweeter-name-corn-sugar/</guid>
		<description><![CDATA[NEW YORK (AP) -- The makers of high fructose corn syrup want to sweeten its image with a new name: corn sugar.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (AP) &#8212; The makers of high fructose corn syrup want to sweeten its image with a new name: corn sugar.</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.nytimes.com/aponline/2010/09/14/business/AP-US-Corn-Syrup-Image.html?partner=rss&amp;emc=rss" title="Corn Syrup Producers Want Sweeter Name: Corn Sugar">Corn Syrup Producers Want Sweeter Name: Corn Sugar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/corn-syrup-producers-want-sweeter-name-corn-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge Revokes U.S.D.A. Approval of Modified Sugar Beets</title>
		<link>http://www.goldtradingcalls.com/judge-revokes-u-s-d-a-approval-of-modified-sugar-beets/</link>
		<comments>http://www.goldtradingcalls.com/judge-revokes-u-s-d-a-approval-of-modified-sugar-beets/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 20:09:19 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/judge-revokes-u-s-d-a-approval-of-modified-sugar-beets/</guid>
		<description><![CDATA[A federal district judge said the Agriculture Department needed to better assess the environmental consequences.]]></description>
			<content:encoded><![CDATA[<p>A federal district judge said the Agriculture Department needed to better assess the environmental consequences.</p>
</p>
<p>See more here:<br />
<a target="_blank" href="http://www.nytimes.com/2010/08/14/business/14sugar.html?partner=rss&amp;emc=rss" title="Judge Revokes U.S.D.A. Approval of Modified Sugar Beets">Judge Revokes U.S.D.A. Approval of Modified Sugar Beets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/judge-revokes-u-s-d-a-approval-of-modified-sugar-beets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tate &amp; Lyle Exits Sugar</title>
		<link>http://www.goldtradingcalls.com/tate-lyle-exits-sugar/</link>
		<comments>http://www.goldtradingcalls.com/tate-lyle-exits-sugar/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 07:22:05 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/tate-lyle-exits-sugar/</guid>
		<description><![CDATA[Tate &#038; Lyle sold its European sugar operations to American Sugar Refining, breaking a 150-year link to sugar in favor of low-calorie sweeteners.]]></description>
			<content:encoded><![CDATA[<p>Tate &#038; Lyle sold its European sugar operations to American Sugar Refining, breaking a 150-year link to sugar in favor of low-calorie sweeteners.</p>
<p>Visit link:<br />
<a target="_blank" href="http://www.nytimes.com/2010/07/02/business/global/02iht-sugar.html?partner=rss&amp;emc=rss" title="Tate &amp; Lyle Exits Sugar">Tate &amp; Lyle Exits Sugar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/tate-lyle-exits-sugar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Scene: Why a Soda Tax Makes Sense for Washington</title>
		<link>http://www.goldtradingcalls.com/economic-scene-why-a-soda-tax-makes-sense-for-washington/</link>
		<comments>http://www.goldtradingcalls.com/economic-scene-why-a-soda-tax-makes-sense-for-washington/#comments</comments>
		<pubDate>Tue, 18 May 2010 23:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Sugar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/economic-scene-why-a-soda-tax-makes-sense-for-washington/</guid>
		<description><![CDATA[Sugary drinks cost much less than they used to and Americans drink more of them, raising costs for society as it copes with the obesity epidemic.]]></description>
			<content:encoded><![CDATA[<p>Sugary drinks cost much less than they used to and Americans drink more of them, raising costs for society as it copes with the obesity epidemic.</p>
</p>
<p>More here:<br />
<a target="_blank" href="http://www.nytimes.com/2010/05/19/business/economy/19leonhardt.html?partner=rss&amp;emc=rss" title="Economic Scene: Why a Soda Tax Makes Sense for Washington">Economic Scene: Why a Soda Tax Makes Sense for Washington</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/economic-scene-why-a-soda-tax-makes-sense-for-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

