<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoldTradingCalls.com &#187; Real Estate</title>
	<atom:link href="http://www.goldtradingcalls.com/category/commodities/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldtradingcalls.com</link>
	<description>Gateway to Easier, Informed way to Trading Success - Gold, Nifty, Crude Oil, Dow &#38; Indian rupee trading calls.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Australian Dollar Stable as Home Loans Slow, Investment Lending Rises</title>
		<link>http://www.goldtradingcalls.com/australian-dollar-stable-as-home-loans-slow-investment-lending-rises/</link>
		<comments>http://www.goldtradingcalls.com/australian-dollar-stable-as-home-loans-slow-investment-lending-rises/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 02:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/australian-dollar-stable-as-home-loans-slow-investment-lending-rises/</guid>
		<description><![CDATA[The Australian dollar was relatively unchanged after May reports of Australia&#8217;s housing data. A recovery in investment lending for real estate was countered by weaker housing loans. ]]></description>
			<content:encoded><![CDATA[<p>The Australian dollar was relatively unchanged after May reports of Australia&rsquo;s housing data. A recovery in investment lending for real estate was countered by weaker housing loans. </p>
<p>See the original post:<br />
<a target="_blank" href="http://www.dailyfx.com/forex/market_alert/2011/07/11/Australian_Dollar_Stable_as_Home_Loans_Slow.html" title="Australian Dollar Stable as Home Loans Slow, Investment Lending Rises">Australian Dollar Stable as Home Loans Slow, Investment Lending Rises</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/australian-dollar-stable-as-home-loans-slow-investment-lending-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK House Prices Confirms Slowdown; Markets Continue Watching Greece</title>
		<link>http://www.goldtradingcalls.com/uk-house-prices-confirms-slowdown-markets-continue-watching-greece/</link>
		<comments>http://www.goldtradingcalls.com/uk-house-prices-confirms-slowdown-markets-continue-watching-greece/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 01:58:00 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/uk-house-prices-confirms-slowdown-markets-continue-watching-greece/</guid>
		<description><![CDATA[The third major British real estate report confirmed a weaker residential housing market. ]]></description>
			<content:encoded><![CDATA[<p>The third major British real estate report confirmed a weaker residential housing market. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.dailyfx.com/forex/market_alert/2011/06/20/UK_House_Prices_Confirms_Slowdown.html" title="UK House Prices Confirms Slowdown; Markets Continue Watching Greece">UK House Prices Confirms Slowdown; Markets Continue Watching Greece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/uk-house-prices-confirms-slowdown-markets-continue-watching-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Report Confirms Weaker UK Housing, Traders Await CPI</title>
		<link>http://www.goldtradingcalls.com/second-report-confirms-weaker-uk-housing-traders-await-cpi/</link>
		<comments>http://www.goldtradingcalls.com/second-report-confirms-weaker-uk-housing-traders-await-cpi/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[historical]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/second-report-confirms-weaker-uk-housing-traders-await-cpi/</guid>
		<description><![CDATA[The second major British house prices data confirmed a weaker real estate sector in May and going into the historically weaker summer months. ]]></description>
			<content:encoded><![CDATA[<p>The second major British house prices data confirmed a weaker real estate sector in May and going into the historically weaker summer months. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.dailyfx.com/forex/market_alert/2011/06/13/Second_Report_Confirms_Weaker_UK_Housing.html" title="Second Report Confirms Weaker UK Housing, Traders Await CPI">Second Report Confirms Weaker UK Housing, Traders Await CPI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/second-report-confirms-weaker-uk-housing-traders-await-cpi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Home Loans Jump; Markets Still Pricing in Bernanke Comments</title>
		<link>http://www.goldtradingcalls.com/australian-home-loans-jump-markets-still-pricing-in-bernanke-comments/</link>
		<comments>http://www.goldtradingcalls.com/australian-home-loans-jump-markets-still-pricing-in-bernanke-comments/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 02:19:00 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/australian-home-loans-jump-markets-still-pricing-in-bernanke-comments/</guid>
		<description><![CDATA[Although a higher than expected home loans growth rate restored some hope for the weakening Australian real estate market, the Australian dollar continues its morning decline as equity markets fall, hinging on Chairman Bernanke&#8217;s tepid remarks on the US economy. ]]></description>
			<content:encoded><![CDATA[<p>Although a higher than expected home loans growth rate restored some hope for the weakening Australian real estate market, the Australian dollar continues its morning decline as equity markets fall, hinging on Chairman Bernanke&rsquo;s tepid remarks on the US economy. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.dailyfx.com/forex/market_alert/2011/06/08/Australian_Home_Loans_Rises_Most_in_Two_Years_1.html" title="Australian Home Loans Jump; Markets Still Pricing in Bernanke Comments">Australian Home Loans Jump; Markets Still Pricing in Bernanke Comments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/australian-home-loans-jump-markets-still-pricing-in-bernanke-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Real Estate Prices Fall Less than Expected, Pound Weakness Continues</title>
		<link>http://www.goldtradingcalls.com/uk-real-estate-prices-fall-less-than-expected-pound-weakness-continues/</link>
		<comments>http://www.goldtradingcalls.com/uk-real-estate-prices-fall-less-than-expected-pound-weakness-continues/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 23:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/uk-real-estate-prices-fall-less-than-expected-pound-weakness-continues/</guid>
		<description><![CDATA[British RICS Real Estate Index for March reported lower, but beats estimates for March. ]]></description>
			<content:encoded><![CDATA[<p>British RICS Real Estate Index for March reported lower, but beats estimates for March. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.dailyfx.com/forex/fundamental/daily_briefing/daily_pieces/top_fx_headlines/2011/04/11/20110412UK_Real_Estate_Prices_Fall_Less_than_Expected.html" title="UK Real Estate Prices Fall Less than Expected, Pound Weakness Continues">UK Real Estate Prices Fall Less than Expected, Pound Weakness Continues</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/uk-real-estate-prices-fall-less-than-expected-pound-weakness-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Mortgage Finance Overhaul May Create New Winners, Losers</title>
		<link>http://www.goldtradingcalls.com/u-s-mortgage-finance-overhaul-may-create-new-winners-losers/</link>
		<comments>http://www.goldtradingcalls.com/u-s-mortgage-finance-overhaul-may-create-new-winners-losers/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 11:24:44 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/u-s-mortgage-finance-overhaul-may-create-new-winners-losers/</guid>
		<description><![CDATA[The Obama administration’s proposal for reducing the government’s role in housing finance may pit Wall Street against real estate groups as it restructures the $11 trillion mortgage market. ]]></description>
			<content:encoded><![CDATA[<p>The Obama administration’s proposal for reducing the government’s role in housing finance may pit Wall Street against real estate groups as it restructures the $11 trillion mortgage market. </p>
<p>Read more here:<br />
<a target="_blank" href="http://www.businessweek.com/news/2011-02-12/u-s-mortgage-finance-overhaul-may-create-new-winners-losers.html" title="U.S. Mortgage Finance Overhaul May Create New Winners, Losers">U.S. Mortgage Finance Overhaul May Create New Winners, Losers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/u-s-mortgage-finance-overhaul-may-create-new-winners-losers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DealBook: Anglo Irish Lost 17.6 Billion Euros in 2010</title>
		<link>http://www.goldtradingcalls.com/dealbook-anglo-irish-lost-17-6-billion-euros-in-2010/</link>
		<comments>http://www.goldtradingcalls.com/dealbook-anglo-irish-lost-17-6-billion-euros-in-2010/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 12:54:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/dealbook-anglo-irish-lost-17-6-billion-euros-in-2010/</guid>
		<description><![CDATA[Anglo Irish Bank, the lender whose huge bets on development in Ireland now epitomize the reckless excess of its real estate bubble, said late Tuesday that it had lost another 17.6 billion euros last year.]]></description>
			<content:encoded><![CDATA[<p>Anglo Irish Bank, the lender whose huge bets on development in Ireland now epitomize the reckless excess of its real estate bubble, said late Tuesday that it had lost another 17.6 billion euros last year.</p>
<p>View post:<br />
<a target="_blank" href="http://dealbook.nytimes.com/2011/02/09/anglo-irish-lost-17-6-billion-euros-in-2010/?partner=rss&amp;emc=rss" title="DealBook: Anglo Irish Lost 17.6 Billion Euros in 2010">DealBook: Anglo Irish Lost 17.6 Billion Euros in 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/dealbook-anglo-irish-lost-17-6-billion-euros-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Istanbul Is Property Buyers&#8217; Top European City</title>
		<link>http://www.goldtradingcalls.com/istanbul-is-property-buyers-top-european-city/</link>
		<comments>http://www.goldtradingcalls.com/istanbul-is-property-buyers-top-european-city/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 00:26:41 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Euro]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[euro]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/istanbul-is-property-buyers-top-european-city/</guid>
		<description><![CDATA[Turkey's biggest city is the best place in Europe to buy or develop property, says a survey of 600 real estate professionals. London and Munich came next, with Dublin edging Athens for last place ]]></description>
			<content:encoded><![CDATA[<p>Turkey&#8217;s biggest city is the best place in Europe to buy or develop property, says a survey of 600 real estate professionals. London and Munich came next, with Dublin edging Athens for last place </p>
<p>More:<br />
<a target="_blank" href="http://www.businessweek.com/news/2011-02-03/istanbul-favorite-european-city-for-property-pwc-survey-says.html" title="Istanbul Is Property Buyers' Top European City">Istanbul Is Property Buyers&#8217; Top European City</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/istanbul-is-property-buyers-top-european-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Estate Lobby: Ready to Rumble</title>
		<link>http://www.goldtradingcalls.com/the-real-estate-lobby-ready-to-rumble/</link>
		<comments>http://www.goldtradingcalls.com/the-real-estate-lobby-ready-to-rumble/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:00:00 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/the-real-estate-lobby-ready-to-rumble/</guid>
		<description><![CDATA[Financiers, homebuilders, and real estate agents are uniting to save mortgage subsidies ]]></description>
			<content:encoded><![CDATA[<p>Financiers, homebuilders, and real estate agents are uniting to save mortgage subsidies </p>
<p>Original post:<br />
<a target="_blank" href="http://www.businessweek.com/magazine/content/11_07/b4215033159758.htm" title="The Real Estate Lobby: Ready to Rumble">The Real Estate Lobby: Ready to Rumble</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/the-real-estate-lobby-ready-to-rumble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackstone Profit Rises 56% as Real Estate Gains</title>
		<link>http://www.goldtradingcalls.com/blackstone-profit-rises-56-as-real-estate-gains/</link>
		<comments>http://www.goldtradingcalls.com/blackstone-profit-rises-56-as-real-estate-gains/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 18:27:11 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/blackstone-profit-rises-56-as-real-estate-gains/</guid>
		<description><![CDATA[Blackstone Group LP, the world’s largest private-equity firm, said fourth-quarter profit rose 56 percent as the value of its real estate investments gained. ]]></description>
			<content:encoded><![CDATA[<p>Blackstone Group LP, the world’s largest private-equity firm, said fourth-quarter profit rose 56 percent as the value of its real estate investments gained. </p>
<p>See the original post:<br />
<a target="_blank" href="http://www.businessweek.com/news/2011-02-03/blackstone-profit-rises-56-as-real-estate-gains.html" title="Blackstone Profit Rises 56% as Real Estate Gains">Blackstone Profit Rises 56% as Real Estate Gains</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/blackstone-profit-rises-56-as-real-estate-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

