<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoldTradingCalls.com &#187; Copper</title>
	<atom:link href="http://www.goldtradingcalls.com/category/commodities/copper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldtradingcalls.com</link>
	<description>Gateway to Easier, Informed way to Trading Success - Gold, Nifty, Crude Oil, Dow &#38; Indian rupee trading calls.</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:14:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Crude Oil, Metals Likely to Rise if US Jobs Data Stokes QE3 Bets</title>
		<link>http://www.goldtradingcalls.com/crude-oil-metals-likely-to-rise-if-us-jobs-data-stokes-qe3-bets/</link>
		<comments>http://www.goldtradingcalls.com/crude-oil-metals-likely-to-rise-if-us-jobs-data-stokes-qe3-bets/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:55:00 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Precious metals]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/crude-oil-metals-likely-to-rise-if-us-jobs-data-stokes-qe3-bets/</guid>
		<description><![CDATA[Crude oil, copper and precious metals prices are likely to rise if a slowdown in US job creation stokes expectations of the near-term arrival of new Fed stimulus. ]]></description>
			<content:encoded><![CDATA[<p>Crude oil, copper and precious metals prices are likely to rise if a slowdown in US job creation stokes expectations of the near-term arrival of new Fed stimulus. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.dailyfx.com/forex/fundamental/daily_briefing/daily_pieces/commodities/2012/02/03/Crude_Oil_Metals_Likely_to_Rise_if_US_Jobs_Data_Stokes_QE3_Bets.html" title="Crude Oil, Metals Likely to Rise if US Jobs Data Stokes QE3 Bets">Crude Oil, Metals Likely to Rise if US Jobs Data Stokes QE3 Bets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/crude-oil-metals-likely-to-rise-if-us-jobs-data-stokes-qe3-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals Look to ISM Data for Direction, Crude Oil Diverges on Iran Fears</title>
		<link>http://www.goldtradingcalls.com/metals-look-to-ism-data-for-direction-crude-oil-diverges-on-iran-fears/</link>
		<comments>http://www.goldtradingcalls.com/metals-look-to-ism-data-for-direction-crude-oil-diverges-on-iran-fears/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:14:00 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/metals-look-to-ism-data-for-direction-crude-oil-diverges-on-iran-fears/</guid>
		<description><![CDATA[Gold, silver and copper prices are looking to the ISM gauge of US manufacturing activity for direction. Crude oil has decoupled amid uncertainty about Iran. ]]></description>
			<content:encoded><![CDATA[<p>Gold, silver and copper prices are looking to the ISM gauge of US manufacturing activity for direction. Crude oil has decoupled amid uncertainty about Iran. </p>
<p>See original here:<br />
<a target="_blank" href="http://www.dailyfx.com/forex/fundamental/daily_briefing/daily_pieces/commodities/2012/02/01/Metals_Look_to_ISM_Data_for_Direction_Crude_Oil_Diverges_on_Iran_Fears.html" title="Metals Look to ISM Data for Direction, Crude Oil Diverges on Iran Fears">Metals Look to ISM Data for Direction, Crude Oil Diverges on Iran Fears</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/metals-look-to-ism-data-for-direction-crude-oil-diverges-on-iran-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil, Metals Gain as Risk Appetite Recovers But Rally Vulnerable</title>
		<link>http://www.goldtradingcalls.com/crude-oil-metals-gain-as-risk-appetite-recovers-but-rally-vulnerable/</link>
		<comments>http://www.goldtradingcalls.com/crude-oil-metals-gain-as-risk-appetite-recovers-but-rally-vulnerable/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:55:00 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/crude-oil-metals-gain-as-risk-appetite-recovers-but-rally-vulnerable/</guid>
		<description><![CDATA[Crude oil, gold, silver and copper prices are rising as a pick-up in risk appetite weighs on the US Dollar but the move higher doesn&#8217;t seem to have staying power. ]]></description>
			<content:encoded><![CDATA[<p>Crude oil, gold, silver and copper prices are rising as a pick-up in risk appetite weighs on the US Dollar but the move higher doesn&rsquo;t seem to have staying power. </p>
<p>Read this article:<br />
<a target="_blank" href="http://www.dailyfx.com/forex/fundamental/daily_briefing/daily_pieces/commodities/2012/01/31/Crude_Oil_Metals_Gain_as_Risk_Appetite_Recovers_But_Rally_Vulnerable.html" title="Crude Oil, Metals Gain as Risk Appetite Recovers But Rally Vulnerable">Crude Oil, Metals Gain as Risk Appetite Recovers But Rally Vulnerable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/crude-oil-metals-gain-as-risk-appetite-recovers-but-rally-vulnerable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metals Looking to EU Summit for Direction, Crude Oil Awaits Iran News</title>
		<link>http://www.goldtradingcalls.com/metals-looking-to-eu-summit-for-direction-crude-oil-awaits-iran-news/</link>
		<comments>http://www.goldtradingcalls.com/metals-looking-to-eu-summit-for-direction-crude-oil-awaits-iran-news/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/metals-looking-to-eu-summit-for-direction-crude-oil-awaits-iran-news/</guid>
		<description><![CDATA[Crude oil prices await a report from UN experts examining Iran&#8217;s nuclear program while gold, silver and copper are focused on the EU leaders&#8217; summit. ]]></description>
			<content:encoded><![CDATA[<p>Crude oil prices await a report from UN experts examining Iran&rsquo;s nuclear program while gold, silver and copper are focused on the EU leaders&rsquo; summit. </p>
<p>Visit link:<br />
<a target="_blank" href="http://www.dailyfx.com/forex/fundamental/daily_briefing/daily_pieces/commodities/2012/01/30/Metals_Looking_to_EU_Summit_for_Direction_Crude_Oil_Awaits_Iran_News.html" title="Metals Looking to EU Summit for Direction, Crude Oil Awaits Iran News">Metals Looking to EU Summit for Direction, Crude Oil Awaits Iran News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/metals-looking-to-eu-summit-for-direction-crude-oil-awaits-iran-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil, Gold and Copper Outlook Hinges on FOMC Rate Decision</title>
		<link>http://www.goldtradingcalls.com/crude-oil-gold-and-copper-outlook-hinges-on-fomc-rate-decision/</link>
		<comments>http://www.goldtradingcalls.com/crude-oil-gold-and-copper-outlook-hinges-on-fomc-rate-decision/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Crude Oil]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/crude-oil-gold-and-copper-outlook-hinges-on-fomc-rate-decision/</guid>
		<description><![CDATA[Crude oil, gold and copper prices are looking to the Federal Reserve for directional guidance as the FOMC reveals policymakers&#8217; individual rates outlooks. ]]></description>
			<content:encoded><![CDATA[<p>Crude oil, gold and copper prices are looking to the Federal Reserve for directional guidance as the FOMC reveals policymakers&rsquo; individual rates outlooks. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.dailyfx.com/forex/fundamental/daily_briefing/daily_pieces/commodities/2012/01/25/Crude_Oil_Gold_and_Copper_Outlook_Hinges_on_FOMC_Rate_Decision.html" title="Crude Oil, Gold and Copper Outlook Hinges on FOMC Rate Decision">Crude Oil, Gold and Copper Outlook Hinges on FOMC Rate Decision</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/crude-oil-gold-and-copper-outlook-hinges-on-fomc-rate-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Correlations: Australian Dollar Proxy For Dow Jones, Metals</title>
		<link>http://www.goldtradingcalls.com/forex-correlations-australian-dollar-proxy-for-dow-jones-metals/</link>
		<comments>http://www.goldtradingcalls.com/forex-correlations-australian-dollar-proxy-for-dow-jones-metals/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 08:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[dow]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/forex-correlations-australian-dollar-proxy-for-dow-jones-metals/</guid>
		<description><![CDATA[The Australian Dollar&#8217;s link to the Dow Jones Industrial Average and copper prices trades near record-strength, making the antipodean currency an attractive high-yielding proxy to stock and commodity investments. ]]></description>
			<content:encoded><![CDATA[<p>The Australian Dollar&rsquo;s link to the Dow Jones Industrial Average and copper prices trades near record-strength, making the antipodean currency an attractive high-yielding proxy to stock and commodity investments. </p>
<p>Read more:<br />
<a target="_blank" href="http://www.dailyfx.com/forex/technical/article/forex_correlations/2011/08/30/forex_correlations_australian_dollar.html" title="Forex Correlations: Australian Dollar Proxy For Dow Jones, Metals">Forex Correlations: Australian Dollar Proxy For Dow Jones, Metals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/forex-correlations-australian-dollar-proxy-for-dow-jones-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto’s Albanese Forecasts Continuing ‘Strong’ Copper Price</title>
		<link>http://www.goldtradingcalls.com/rio-tinto%e2%80%99s-albanese-forecasts-continuing-%e2%80%98strong%e2%80%99-copper-price/</link>
		<comments>http://www.goldtradingcalls.com/rio-tinto%e2%80%99s-albanese-forecasts-continuing-%e2%80%98strong%e2%80%99-copper-price/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 01:52:57 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Copper]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/rio-tinto%e2%80%99s-albanese-forecasts-continuing-%e2%80%98strong%e2%80%99-copper-price/</guid>
		<description><![CDATA[Rio Tinto Group, the world’s third- largest mining company, forecast high copper prices will continue before supplies from new projects damp the market.]]></description>
			<content:encoded><![CDATA[<p>Rio Tinto Group, the world’s third- largest mining company, forecast high copper prices will continue before supplies from new projects damp the market.</p>
<p>Continued here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CSQX1dNynIAb_H_wgt.;_ylu=X3oDMTByNHVlOTJuBHBvcwMxBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=148omcb0d/EXP=1297600528/**http://www.bloomberg.com/news/2011-02-13/rio-tinto-s-albanese-forecasts-strong-copper-price-amid-supply-deficit.html" title="Rio Tinto’s Albanese Forecasts Continuing ‘Strong’ Copper Price">Rio Tinto’s Albanese Forecasts Continuing ‘Strong’ Copper Price</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/rio-tinto%e2%80%99s-albanese-forecasts-continuing-%e2%80%98strong%e2%80%99-copper-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copper weakens on sluggish demand</title>
		<link>http://www.goldtradingcalls.com/copper-weakens-on-sluggish-demand/</link>
		<comments>http://www.goldtradingcalls.com/copper-weakens-on-sluggish-demand/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 08:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Dow]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/copper-weakens-on-sluggish-demand/</guid>
		<description><![CDATA[New Delhi, Feb 12 (PTI) Copper prices declined by Rs 2 per kg on the wholesale non-ferrous metal market today on reduced industrial demand, amid a weakening global trend.In the national capital, copper wire scrap, copper wire bar and copper mixed scrap were down by Rs 2 each to Rs 520, Rs 543 and Rs 504 per kg, respectively.Traders said fall in industrial demand at prevailing higher levels amid ...]]></description>
			<content:encoded><![CDATA[<p>New Delhi, Feb 12 (PTI) Copper prices declined by Rs 2 per kg on the wholesale non-ferrous metal market today on reduced industrial demand, amid a weakening global trend.In the national capital, copper wire scrap, copper wire bar and copper mixed scrap were down by Rs 2 each to Rs 520, Rs 543 and Rs 504 per kg, respectively.Traders said fall in industrial demand at prevailing higher levels amid &#8230;</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CQ9UVZN9w4AvCD_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=134a2nnq3/EXP=1297531325/**http://in.news.yahoo.com/copper-weakens-sluggish-demand-20110212-005500-199.html" title="Copper weakens on sluggish demand">Copper weakens on sluggish demand</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/copper-weakens-on-sluggish-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Precocious Joshua Fink Makes 80% In Gold,Copper,Oil,Timber,Rare Earths</title>
		<link>http://www.goldtradingcalls.com/the-precocious-joshua-fink-makes-80-in-goldcopperoiltimberrare-earths/</link>
		<comments>http://www.goldtradingcalls.com/the-precocious-joshua-fink-makes-80-in-goldcopperoiltimberrare-earths/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 02:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/the-precocious-joshua-fink-makes-80-in-goldcopperoiltimberrare-earths/</guid>
		<description><![CDATA[Ad-venture capitalist, explorer and discoverer of heaps of gold, copper, oil, timber and  rare earths like zircon, Joshua Fink, 32, has traveled on cold war Russian helicopters to coal mines in Mongolia, gone a mile down in South African gold mines and traveled to copper mines in the middle of the jungle in the Congo.]]></description>
			<content:encoded><![CDATA[<p>Ad-venture capitalist, explorer and discoverer of heaps of gold, copper, oil, timber and  rare earths like zircon, Joshua Fink, 32, has traveled on cold war Russian helicopters to coal mines in Mongolia, gone a mile down in South African gold mines and traveled to copper mines in the middle of the jungle in the Congo.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CdyFVZNK1sAk4X_wgt.;_ylu=X3oDMTByMGhzbjljBHBvcwM1BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=14itg95ut/EXP=1297516018/**http://blogs.forbes.com/robertlenzner/2011/02/11/precocious-adventure-capitalist-josh-fink-makes-80-in-eritrea-brazilcolombia/" title="The Precocious Joshua Fink Makes 80% In Gold,Copper,Oil,Timber,Rare Earths">The Precocious Joshua Fink Makes 80% In Gold,Copper,Oil,Timber,Rare Earths</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/the-precocious-joshua-fink-makes-80-in-goldcopperoiltimberrare-earths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Precocious Josh Fink Makes 80% In Gold,Copper,Oil, Timber,Rare Earths</title>
		<link>http://www.goldtradingcalls.com/the-precocious-josh-fink-makes-80-in-goldcopperoil-timberrare-earths/</link>
		<comments>http://www.goldtradingcalls.com/the-precocious-josh-fink-makes-80-in-goldcopperoil-timberrare-earths/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 02:06:57 +0000</pubDate>
		<dc:creator>Gold Trading</dc:creator>
				<category><![CDATA[Copper]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://www.goldtradingcalls.com/the-precocious-josh-fink-makes-80-in-goldcopperoil-timberrare-earths/</guid>
		<description><![CDATA[Ad-venture capitalist, explorer and discoverer of heaps of gold, copper, oil, timber and  rare earths like zircon, Joshua Fink, 32, has traveled on cold war Russian helicopters to coal mines in Mongolia, gone a mile down in South African gold mines and traveled to copper mines in the middle of the jungle in the Congo.]]></description>
			<content:encoded><![CDATA[<p>Ad-venture capitalist, explorer and discoverer of heaps of gold, copper, oil, timber and  rare earths like zircon, Joshua Fink, 32, has traveled on cold war Russian helicopters to coal mines in Mongolia, gone a mile down in South African gold mines and traveled to copper mines in the middle of the jungle in the Congo.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJ3CXNr1ZNfXAAkaL_wgt.;_ylu=X3oDMTByYmFwb3R2BHBvcwM5BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=123gobhrp/EXP=1297555533/**http://blogs.forbes.com/robertlenzner/?p=1882" title="The Precocious Josh Fink Makes 80% In Gold,Copper,Oil, Timber,Rare Earths">The Precocious Josh Fink Makes 80% In Gold,Copper,Oil, Timber,Rare Earths</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.goldtradingcalls.com/the-precocious-josh-fink-makes-80-in-goldcopperoil-timberrare-earths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

